IODAI Ulsters 2013 Regatta

Entries: 24      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11413 Regatta Conor GORMAN Male Nyc 6 2 1 1 4 2
21211 Regatta Leonie JUDGE Female Riyc 10 3 2 4 1 4
31296 Regatta Tim NORWOOD Male RIYC 14 1 4 7 6 3
4941 Regatta Hannah LEONARD Female Riyc 15 4 6 3 2 6
51266 Regatta David JONES Male RCYC 17 8 5 11 3 1
61471 Regatta Hugh O'Connor Male NYC 19 5 3 6 5 25
71383 Regatta Tom SIMMS Male Rsgyc 31 6 8 8 9 9
81472 Regatta Conor HORGAN Male RCYC 31 7 9 10 8 7
91274 Regatta Fiona FERGUSON Female Nyc 32 12 12 2 10 8
101384 Regatta Ellen BARBOUR Female CAYC 33 11 10 12 7 5
111162 Regatta Ellie CUNNANE Female DBSC 42 10 14 9 13 10
12957 Regatta Finn CLEARY Male Riyc & Lryc 43 25 7 13 12 11
131199 Regatta Kitty Flanagan Female RStGYC 53 14 11 14 15 14
141238 Regatta Ben O HARE Male RCYC 54 16 15 16 11 12
15724 Regatta Stephen CUNNANE Male DBSC 57 15 17 15 14 13
161403 Regatta Ruth LACY Female HYC 59 13 25 5 16 25
17501 Regatta Oscar LUBLINER Male RStGYC 67 9 16 25 17 25
181398 Regatta Luka FLANAGAN Male RStGYC 78 25 13 25 25 15
19394 Regatta Eoin HORGAN Male RCYC 93 25 25 25 18 25
2074 Regatta Jack MC DOWELL Male Myc 100 25 25 25 25 25
201089 Regatta James BAIRD Male RStNIYC 100 25 25 25 25 25
201114 Regatta John Joe MILLAR Male RSNIYC 100 25 25 25 25 25
201119 Regatta Gavin LEE Male GBSC 100 25 25 25 25 25
201263 Regatta Aoife MCMAHON Female Hyc 100 25 25 25 25 25

Sun 26 May 13 15:22
Sail100 Sailing Results Software Program