event burgee venue burgee

OPTIMIST ULSTER CHAMPIONSHIP

BALLYHOLME YACHT CLUB

Regatta Fleet

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName HelmAgeGroup Division Gender Club nationality R1 R2 R3 R4 R5 R6 Total Nett
1 1294 Anna Keal U10 Regatta Female Royal Cork Yacht Club Irish 2.0 (3.0) 1.0 3.0 1.0 2.0 12.0 9.0
2 1292 Archie Daly U11 Regatta Male Royal St. George Yacht Club Irish 3.0 2.0 (6.0) 1.0 4.0 1.0 17.0 11.0
3 1356 Johnny Flynn U10 Regatta Male Howth Yacht Club Irish 1.0 1.0 2.0 (12.0) 2.0 8.0 26.0 14.0
4 6192 Simon Pritchard U10 Regatta Male Royal Cork Yacht Club Irish 6.0 6.0 3.0 2.0 (9.0) 4.0 30.0 21.0
5 1403 Alice Lacy U10 Regatta Female Howth Yacht Club Irish 5.0 5.0 5.0 5.0 3.0 (10.0) 33.0 23.0
6 837 Adam Walsh U10 Regatta Male Lough Derg Yacht Club Irish (11.0) 4.0 4.0 4.0 5.0 9.0 37.0 26.0
7 1408 Peter Williams U9 Regatta Male Royal St. George Yacht Club Irish 4.0 7.0 (8.0) 7.0 6.0 3.0 35.0 27.0
8 413 Billy McCarthy U9 Regatta Male National Yacht Club Irish 8.0 (11.0) 7.0 11.0 8.0 6.0 51.0 40.0
9 1305 Ciara O'Regan U11 Regatta Female Royal St. George Yacht Club Irish 9.0 8.0 9.0 6.0 11.0 (13.0) 56.0 43.0
10 566 Eibhe Lubliner U10 Regatta Female Royal St. George Yacht Club Irish 7.0 9.0 10.0 8.0 (12.0) 11.0 57.0 45.0
11 1467 Alana Twomey U9 Regatta Female Royal Cork Yacht Club Irish 10.0 (12.0) 11.0 10.0 10.0 5.0 58.0 46.0
12 1247 Jessica Riordan U9 Regatta Female Royal St. George Yacht Club Irish (16.0 DNC) 10.0 16.0 DNC 9.0 7.0 7.0 65.0 49.0
13 1343 TP Hogan U9 Regatta Male Royal St. George Yacht Club Irish (16.0 DNF) 16.0 DNF 12.0 16.0 DNC 16.0 DNC 14.0 90.0 74.0
14 963 Matthew O'Regan U10 Regatta Male Royal St. George Yacht Club Irish (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 92.0 76.0
15 13 Russell Bolger U9 Regatta Male Royal St. George Yacht Club Irish (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0



Sailwave Scoring Software 2.9.7
www.sailwave.com