IODAI Ulsters 2011 - Senior Division

Entries: 38      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11439 Gold Peter McCann 14 RCYC 7 1 1 4 2 3
21438 Gold Sean Donnelly 14 NYC 17 12 3 1 9 4
31375 Gold Richard Hogan 13 HYC 22 5 39 6 3 8
41425 Gold Douglas Elmes 13 RCYC/WHSC 27 3 2 11 11 31
51444 Gold Sophie Browne 14 TBSC/RCYC 29 18 18 2 4 5
61407 Gold Conor O'Beirne 13 RStGYC 34 10 17 3 5 16
71315 Gold Fergus Flood 13 HYC 36 11 13 9 6 10
81437 Gold Sean WADDILOVE 14 SSC/HYC 39 39 8 5 19 7
91413 Gold Adam HYLAND 14 RStGYC 43 2 39 39 1 1
101443 Gold Sean Gambier-Ross 14 KYC 48 4 28 16 13 15
111355 Gold Robert Dickson 13 HYC 48 39 15 7 17 9
121410 Gold Daire Cournane 13 RCYC/KYC 56 39 5 39 10 2
131440 Gold Harry Whitaker 14 RCYC/BSC 56 21 7 39 16 12
141298 Gold Bill Staunton 14 SSC 56 14 12 26 12 18
151361 Gold Aoife Hopkins 13 HYC 57 16 25 10 29 6
161420 Gold Megan Parker 13 SSC 63 6 33 15 28 14
171305 Gold Sandy APLIN 13 RStGYC 63 20 6 17 20 22
181442 Gold Cliodhna Ni Shuilleabhain 13 KYC 64 25 4 39 14 21
191436 Gold Daniel RAYMOND 13 NYC 64 7 16 39 7 34
201422 Gold Chloe Eggers 14 RStGYC 65 15 9 19 22 26
211234 Gold Mark Bolger 14 RStGYC 68 8 35 8 32 20
221243 Silver Charley Breen 13 RCYC 69 22 10 20 33 17
231433 Gold Jil McGinley 14 RCYC 74 39 14 39 8 13
241369 Gold Adam D'ARCY 13 RCYC 74 13 11 24 26 27
251229 Silver Maeve O'Sullivan 15 RCYC 75 17 19 21 18 23
261314 Gold Alexandra Walsh 14 RStGYC 76 26 24 12 21 19
271349 Gold Conor KNEAFSEY 14 NYC 77 9 27 14 27 32
281340 Gold Alacoque Daly 13 TBSC 77 23 21 18 15 28
29961 Silver Claire O'Sullivan 13 RCYC 84 19 20 22 23 25
301446 Silver Stephen Judge 13 RIYC 85 29 22 27 25 11
311360 Silver Nicole Hemeryck 13 NYC / HYC 95 27 31 13 24 33
321358 Silver Erica Markey 13 HYC 104 24 26 30 35 24
331392 Silver Cian BUCKLEY 14 MYC 111 28 29 25 30 29
341402 Silver Lucy McCutcheon 14 RStGYC 119 31 30 28 31 30
351313 Silver Alex Kavanagh 13 HYC 122 32 23 31 36 39
361352 Silver Cara MC DOWELL 13 MYC 126 30 34 23 39 39
371303 Silver D.J. MCGOVERN 14 MYC 128 33 32 29 34 39
381154 Gold Ciaran Finnegan 13 WHSC 156 39 39 39 39 39

Mon 13 Jun 11 11:33
Sail100 Sailing Results Software Program