Place | Sail # | Fleet | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1407 | Gold | Grace O'Beirne | RStGYC | 14 | F | 5 | 5 | 2 | 2 | 1 |
2 | 1502 | Gold | James MCCANN | RCYC | 14 | M | 6 | 6 | 1 | 3 | 2 |
3 | 1450 | Gold | Daniel HOPKINS | HYC | 14 | M | 11 | 11 | 4 | 1 | 6 |
4 | 1479 | Gold | Tom KEAL | RCYC | 13 | M | 21 | 21 | 3 | 9 | 9 |
5 | 1499 | Gold | Peter FAGAN | SSC | 14 | M | 21 | 21 | 7 | 6 | 8 |
6 | 1503 | Gold | Cathal O'REGAN | RCYC | 13 | M | 34 | 34 | 14 | 10 | 10 |
7 | 1425 | Gold | Michael CARROLL | KYC | 13 | M | 35 | 35 | 5 | 19 | 11 |
8 | 1466 | Silver | Max KAVANAGH | HYC | 13 | M | 36 | 36 | 6 | 12 | 18 |
9 | 1501 | Gold | Harry DURCAN | RCYC/BSC | 15 | M | 41 | 41 | 24 | 5 | 12 |
10 | 1344 | Gold | Patrick DALY | RCYC | 14 | M | 42 | 42 | 21 | 18 | 3 |
11 | 1443 | Gold | Christopher BATEMAN | RCYC | 13 | M | 42 | 42 | 8 | 20 | 14 |
12 | 1500 | Gold | Loghlen RICKARD | NYC | 14 | M | 43 | 43 | 25 | 13 | 5 |
13 | 1444 | Gold | Gemma MC DOWELL | MYC | 14 | F | 44 | 44 | 20 | 7 | 17 |
14 | 1475 | Gold | Clare GORMAN | NYC | 13 | F | 45 | 45 | 28 | 4 | 13 |
15 | 1464 | Gold | Ella HEMERYCK | NYC/WHSC | 13 | F | 45 | 45 | 18 | 11 | 16 |
16 | 1456 | Gold | Nicola FERGUSON | NYC | 14 | F | 48 | 48 | 30 | 14 | 4 |
17 | 1439 | Silver | Jack MCMAHON | HYC | 13 | M | 51 | 51 | 15 | 21 | 15 |
18 | 1438 | Gold | Dara DONNELLY | NYC | 15 | F | 53 | 53 | 16 | 30 | 7 |
19 | 486 | Gold | Alix BUCKLEY | SSC | 14 | F | 53 | 53 | 13 | 15 | 25 |
20 | 1489 | Gold | Caoimhe FOSTER | RCYC | 14 | F | 56 | 56 | 9 | 16 | 31 |
21 | 1473 | Gold | Harry BELL | RNIYC | 13 | M | 59 | 59 | 10 | 8 | 41 DNF |
22 | 46 | Gold | Emma PARKER | SSC | 13 | F | 64 | 64 | 19 | 22 | 23 |
23 | 1345 | Silver | Paddy CUNNANE | DSC | 13 | M | 67 | 67 | 11 | 28 | 28 |
24 | 1229 | Silver | Jack O'SULLIVAN | KYC | 13 | M | 72 | 72 | 12 | 34 | 26 |
25 | 1447 | Silver | Sarah FOGARTY | RStGYC | 13 | F | 73 | 73 | 26 | 17 | 30 |
26 | 1497 | Silver | Juliet NYHAN | RCYC | 13 | F | 73 | 73 | 22 | 31 | 20 |
27 | 1484 | Gold | Amy CARROLL | KYC | 14 | F | 73 | 73 | 23 | 23 | 27 |
28 | 1494 | Silver | Sam CRAWFORD | HYC | 13 | M | 74 | 74 | 27 | 26 | 21 |
29 | 1469 | Silver | Kate D'ARCY | RCYC | 13 | F | 75 | 75 | 32 | 24 | 19 |
30 | 1331 | Silver | Leon MONTGOMERY | RStGYC | 13 | M | 79 | 79 | 17 | 29 | 33 |
31 | 459 | Silver | Emily WHITAKER | RCYC | 13 | F | 83 | 83 | 29 | 32 | 22 |
32 | 1375 | Silver | Alexandre KOWALSHI | Brest SC | 13 | M | 88 | 88 | 31 | 33 | 24 |
33 | 1480 | Silver | James SPILLANE | RCYC | 13 | M | 89 | 89 | 35 | 25 | 29 |
34 | 1404 | Silver | William LACY | HYC | 13 | M | 94 | 94 | 33 | 27 | 34 |
35 | 1451 | Silver | Cliona COYLE | NYC | 14 | F | 106 | 106 | 37 | 37 | 32 |
36 | 15 | Silver | Conor WADDILOVE | SSC/HYC | 13 | M | 107 | 107 | 34 | 35 | 38 |
37 | 1478 | Silver | Tara COAKLEY | RStGYC | 13 | F | 107 | 107 | 36 | 36 | 35 |
38 | 1380 | Silver | Max CHIVERS | GBSC | 13 | M | 113 | 113 | 39 | 38 | 36 |
39 | 1215 | Silver | Paddy CURE | GBSC | 13 | M | 116 | 116 | 38 | 39 | 39 |
40 | 1303 | Silver | Cillian MADIGAN | NYC | 13 | M | 117 | 117 | 40 | 40 | 37 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 41 |
Sailwave Scoring Software 2.9.7
www.sailwave.com