Place | Country | Sail No | Helm | Club | Gender | Oppy Age | Senior/Junior | Silver/Gold | R1 | R2 | R3 | R4 | R5 | R6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRL | 1607 | Johnny Flynn | HYC & RStGYC | M | 13 | Senior | Gold | 2 | 2 | 2 | (10) | 2 | 3 | 11 |
2nd | IRL | 1350 | Sam Ledoux | NYC | M | 13 | Senior | Gold | 8 | 4 | 3 | 3 | (15) | 14 | 32 |
3rd | IRL | 1564 | Leah Rickard | NYC | F | 15 | Senior | Gold | 4 | 3 | (14) | 5 | 12 | 9 | 33 |
4th | IRL | 1475 | Conor Gorman | NYC | M | 15 | Senior | Gold | 9 | (14) | 4 | 2 | 10 | 10 | 35 |
5th | IRL | 1565 | Fiachra McDonnell | NYC | M | 13 | Senior | Gold | 10 | 5 | (21) | 1 | 13 | 7 | 36 |
6th | IRL | 1588 | Rian Geraghty-McDonnell | NYC | M | 15 | Senior | Gold | 6 | 11 | (56 DNC) | 4 | 9 | 6 | 36 |
7th | IRL | 1586 | James Dwyer Matthews | RCYC & KYC | M | 14 | Senior | Gold | 12 | 15 | 1 | (17) | 5 | 5 | 38 |
8th | IRL | 1604 | Luke Turvey | HYC & NYC | M | 13 | Senior | Gold | 15 | 1 | (29) | 18 | 7 | 1 | 42 |
9th | IRL | 1606 | Emily Riordan | RStGYC | F | 15 | Senior | Gold | 14 | 9 | (17) | 9 | 6 | 4 | 42 |
10th | IRL | 1603 | Hugh Turvey | HYC & NYC | M | 15 | Senior | Gold | 3 | (28) | 9 | 6 | 14 | 11 | 43 |
11th | IRL | 1612 | Harry Twomey | RCYC & CHSC | M | 15 | Senior | Gold | 5 | 6 | 8 | 7 | 20 | (24) | 46 |
12th | IRL | 1593 | Archie Daly | RStGYC | M | 14 | Senior | Gold | 17 | 10 | 5 | 8 | (18) | 8 | 48 |
13th | IRL | 1558 | Nathan van Steenberge | NYC | M | 15 | Senior | Gold | (19) | 12 | 6 | 16 | 8 | 12 | 54 |
14th | IRL | 1545 | Trevor Bolger | RStGYC | M | 14 | Senior | Gold | 13 | 13 | 15 | 13 | 3 | (56 RET) | 57 |
15th | IRL | 1596 | Justin Lucas | RCYC | M | 14 | Senior | Gold | 1 | 7 | (56 BFD) | 56 DNC | 1 | 2 | 67 |
16th | IRL | 1568 | Eimer McMorrow-Moriarty | TBSC | F | 14 | Senior | Gold | 16 | 16 | 7 | 11 | (24) | 19 | 69 |
17th | IRL | 1609 | Grace Fahy | RStGYC & LDYC | F | 13 | Senior | Gold | 7 | 8 | 13 | 19 | (29) | 23 | 70 |
18th | IRL | 1599 | Michael Crosbie | RCYC | M | 14 | Senior | Gold | 24 | (29) | 11 | 25 | 4 | 15 | 79 |
19th | IRL | 1611 | Richard McSweeney | RCYC & MBSC | M | 14 | Senior | Gold | (29) | 17 | 24 | 14 | 19 | 16 | 90 |
20th | IRL | 1559 | Patrick Bruen | RCYC & MBSC | M | 14 | Senior | Gold | 28 | 19 | 10 | 12 | 22 | (31) | 91 |
21st | IRL | 1566 | Eoin Horgan | RCYC & BSC | M | 14 | Senior | Gold | (23) | 21 | 16 | 15 | 21 | 21 | 94 |
22nd | IRL | 1561 | Kitty Flanagan | RStGYC | F | 15 | Senior | Gold | 20 | 20 | 25 | (26) | 17 | 18 | 100 |
23rd | IRL | 1582 | James Murphy | RCYC | M | 13 | Senior | Gold | (34) | 25 | 12 | 20 | 25 | 20 | 102 |
24th | IRL | 1591 | Adam Walsh | LDYC & HYC | M | 13 | Senior | Gold | (33) | 24 | 19 | 28 | 11 | 22 | 104 |
25th | IRL | 1595 | Simon Pritchard | RCYC | M | 13 | Senior | Gold | 27 | 27 | 22 | 21 | (31) | 17 | 114 |
26th | IRL | 1481 | James Anglim | MYC & HYC | M | 14 | Senior | Gold | 26 | 23 | 32 | (34) | 23 | 13 | 117 |
27th | IRL | 1536 | Killian Reidy | TBSC & FYC | M | 13 | Senior | Gold | 30 | (31) | 18 | 30 | 26 | 25 | 129 |
28th | IRL | 1592 | Iseult Hogan | RStGYC | F | 14 | Senior | Gold | 11 | (56 BFD) | 28 | 22 | 16 | 56 UFD | 133 |
29th | IRL | 1546 | Sophie Kilmartin | MYC | F | 14 | Senior | Gold | 41 | 18 | 20 | (56 DNC) | 28 | 29 | 136 |
30th | IRL | 1583 | Anna Keal | RCYC | F | 13 | Senior | Gold | (44) | 30 | 23 | 29 | 27 | 27 | 136 |
31st | IRL | 1340 | George O'Keeffe | RCYC | M | 13 | Senior | Silver | 22 | (42) | 40 | 24 | 41 | 26 | 153 |
32nd | IRL | 1610 | Anna O'Connor | RIYC | F | 13 | Senior | Gold | (37) | 26 | 33 | 35 | 32 | 28 | 154 |
33rd | IRL | 1534 | Tadhg O'Callaghan | HYC | M | 14 | Senior | Silver | 18 | (56 DNC) | 35 | 31 | 35 | 36 | 155 |
34th | IRL | 1602 | Kate Campion | MYC | F | 13 | Senior | Silver | 35 | 22 | 39 | 32 | 30 | (40) | 158 |
35th | IRL | 1552 | Harry sanfey | HYC | M | 13 | Senior | Gold | 21 | 34 | 31 | 33 | (45) | 43 | 162 |
36th | IRL | 1488 | Lauren O' Callaghan | NYC | F | 14 | Senior | Silver | (45) | 32 | 34 | 27 | 38 | 34 | 165 |
37th | IRL | 1575 | Christian Ennis | RIYC | M | 13 | Senior | Silver | 31 | (41) | 27 | 38 | 36 | 35 | 167 |
38th | IRL | 1429 | Darragh Collins | RCYC | M | 14 | Senior | Silver | 36 | 35 | 26 | 23 | (48) | 48 | 168 |
39th | IRL | 1605 | Ella Dempsey | NYC | F | 13 | Senior | Gold | (46) | 37 | 38 | 36 | 37 | 33 | 181 |
40th | IRL | 1161 | Rachel Flood | NYC | F | 13 | Senior | Silver | 38 | 36 | 30 | 39 | (43) | 41 | 184 |
41st | IRL | 943 | Joshua Delaney | LRYC | M | 13 | Senior | Silver | 43 | 33 | 37 | (46) | 34 | 37 | 184 |
42nd | IRL | 1518 | Eibhe Lubliner | RStGYC | F | 13 | Senior | Silver | (47) | 40 | 36 | 37 | 42 | 32 | 187 |
43rd | IRL | 1444 | Tara Berry | MYC | F | 14 | Senior | Silver | 25 | 39 | (46) | 44 | 46 | 39 | 193 |
44th | IRL | 1553 | Una Connell | SSC | F | 13 | Senior | Gold | (48) | 38 | 41 | 40 | 39 | 38 | 196 |
45th | IRL | 1584 | Andrew Conan | RStGYC | M | 13 | Senior | Silver | 40 | 44 | 42 | (49) | 40 | 47 | 213 |
46th | IRL | 1451 | Jack McInerney | SSC & HYC | M | 14 | Senior | Silver | 39 | 45 | 45 | 41 | (50) | 44 | 214 |
47th | IRL | 1255 | Ciara Paul | MYC | F | 13 | Senior | Silver | 32 | 46 | 43 | 45 | (52) | 52 | 218 |
48th | IRL | 1422 | Niamh Lynch | MYC | F | 13 | Senior | Silver | (51) | 43 | 44 | 43 | 47 | 42 | 219 |
49th | IRL | 1533 | Joseph Hinsley | SSC | M | 13 | Senior | Silver | 49 | (50) | 47 | 42 | 44 | 46 | 228 |
50th | IRL | 1537 | Ciara O'Regan | RIYC | F | 14 | Senior | Gold | (56 DNC) | 56 DNC | 56 DNC | 56 DNC | 33 | 30 | 231 |
51st | IRL | 1573 | Amelie Soffe | MYC | F | 13 | Senior | Silver | 42 | 47 | (56 DNC) | 56 DNC | 49 | 45 | 239 |
52nd | IRL | 1202 | Liam Duggan | RCYC | M | 13 | Senior | Silver | (52) | 51 | 49 | 47 | 51 | 49 | 247 |
53rd | IRL | 963 | Conor Clifford | FYC | M | 13 | Senior | Silver | (54) | 49 | 48 | 48 | 54 | 50 | 249 |
54th | IRL | 1315 | Laura Fleming | MYC | F | 13 | Senior | Silver | 53 | 48 | (56 DNC) | 56 DNC | 55 | 51 | 263 |
55th | IRL | 1305 | Matthew O'Regan | RIYC | M | 13 | Senior | Silver | 50 | (56 DNC) | 56 DNC | 56 DNC | 53 | 56 UFD | 271 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 56 |
DNC | Did not come to the starting area | 56 |
RET | Retired | 56 |
UFD | Black flag disqualification under rule 30.3 | 56 |
Sailwave Scoring Software 2.19.8
www.sailwave.com