Place | Country | Sail No | Helm | Club | HelmSex | HelmAgeGroup | Division | Rating | Fleet | R1 | R2 | R3 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRL | 1614 | Ben O Shaughnessy | RCYC | M | 13 | Senior | Gold | Main | 2 | 1 | 1 | 4 |
2nd | IRL | 1627 | James Dwyer Matthews | RCYC/KYC | M | 15 | Senior | Gold | Main | 1 | 4 | 2 | 7 |
3rd | IRL | 1628 | Luke Turvey | HYC/NYC | M | 14 | Senior | Gold | Main | 6 | 3 | 6 | 15 |
4th | IRL | 1623 | Johnny Flynn | HYC/RStGYC | M | 14 | Senior | Gold | Main | 3 | 6 | 11 | 20 |
5th | IRL | 1608 | Rocco Wright | HYC | M | 13 | Senior | Gold | Main | 8 | 13 | 4 | 25 |
6th | IRL | 1596 | Justin Lucas | RCYC | M | 15 | Senior | Gold | Main | 19 | 5 | 3 | 27 |
7th | IRL | 1504 | Billy Doyle | TBSC | M | 13 | Senior | Gold | Main | 5 | 10 | 13 | 28 |
8th | IRL | 1593 | Archie Daly | RStGYC | M | 15 | Senior | Gold | Main | 20 | 8 | 10 | 38 |
9th | IRL | 1570 | Jamie Venner | RCYC | M | 15 | Senior | Gold | Main | 4 | 31 | 8 | 43 |
10th | IRL | 1621 | Peter Williams | RStGYC/CHSC | M | 13 | Senior | Gold | Main | 7 | 18 | 19 | 44 |
11th | IRL | 1610 | Anna O'Connor | RIYC | F | 14 | Senior | Gold | Main | 22 | 7 | 17 | 46 |
12th | IRL | 1598 | Clementine van Steenberge | NYC | F | 13 | Senior | Gold | Main | 10 | 22 | 15 | 47 |
13th | IRL | 1581 | George Pritchard | MBSC/RCYC | M | 13 | Senior | Gold | Main | 24 | 17 | 9 | 50 |
14th | IRL | 1568 | Sorcha Gannon O'Connor | HYC | F | 13 | Senior | Gold | Main | 13 | 15 | 22 | 50 |
15th | IRL | 1502 | Russell Bolger | RStGYC | M | 13 | Senior | Gold | Main | 9 | 16 | 26 | 51 |
16th | IRL | 1578 | Fiachra Farrelly | HYC | M | 14 | Senior | Gold | Main | 11 | 19 | 21 | 51 |
17th | IRL | 1565 | Fiachra McDonnell | NYC | M | 14 | Senior | Gold | Main | 12 | 33 | 7 | 52 |
18th | IRL | 1580 | Lucia Cullen | RStGYC/NYC | F | 13 | Senior | Gold | Main | 16 | 14 | 24 | 54 |
19th | IRL | 1594 | Sam Ledoux | NYC | M | 14 | Senior | Gold | Main | 49 BFD | 2 | 5 | 56 |
20th | IRL | 1604 | Harry Moynan | RCYC | M | 13 | Senior | Gold | Main | 18 | 21 | 23 | 62 |
21st | IRL | 1599 | Evan Darby | HYC | M | 13 | Senior | Gold | Main | 15 | 29 | 20 | 64 |
22nd | IRL | 1536 | Killian Reidy | TBSC/FYC | M | 14 | Senior | Gold | Main | 25 | 11 | 29 | 65 |
23rd | IRL | 1600 | Lauren O' Callaghan | NYC | F | 15 | Senior | Gold | Main | 30 | 23 | 12 | 65 |
24th | IRL | 1473 | Matty Keane | RIYC | M | 13 | Senior | Gold | Main | 21 | 26 | 18 | 65 |
25th | IRL | 1620 | Alana Twomey | RCYC/CHSC | F | 13 | Senior | Gold | Main | 17 | 34 | 16 | 67 |
26th | IRL | 1609 | Grace Fahy | RSTGYC/LDYC | F | 14 | Senior | Gold | Main | 31 | 12 | 27 | 70 |
27th | IRL | 1626 | Jessica Riordan | RStGYC | F | 13 | Senior | Gold | Main | 49 BFD | 9 | 14 | 72 |
28th | IRL | 1617 | Charlie Keating | HYC | M | 13 | Senior | Silver | Main | 14 | 35 | 31 | 80 |
29th | IRL | 1591 | Rachel Flood | NYC | F | 14 | Senior | Gold | Main | 28 | 24 | 33 | 85 |
30th | IRL | 1564 | Liam Duggan | RCYC | M | 14 | Senior | Gold | Main | 23 | 30 | 35 | 88 |
31st | IRL | 1602 | Kate Campion | MYC | F | 14 | Senior | Gold | Main | 33 | 28 | 32 | 93 |
32nd | IRL | 1584 | Andrew Conan | RStGYC | M | 14 | Senior | Gold | Main | 35 | 27 | 34 | 96 |
33rd | IRL | 1501 | Craig O'Neill Jnr | RCYC | M | 13 | Senior | Silver | Main | 37 | 20 | 40 | 97 |
34th | IRL | 1282 | Eric Delaney | LRYC | M | 13 | Senior | Silver | Main | 27 | 41 | 30 | 98 |
35th | IRL | 985 | Max Cantwell | RStGYC | M | 13 | Senior | Silver | Main | 26 | 32 | 41 | 99 |
36th | IRL | 1532 | James Maher | RStGYC | M | Senior | Silver | Main | 39 | 36 | 28 | 103 | |
37th | IRL | 1573 | Amelie Soffe | MYC | F | 14 | Senior | Silver | Main | 41 | 25 | 39 | 105 |
38th | IRL | 1619 | Conor Staunton | NYC | M | 13 | Senior | Gold | Main | 32 | 37 | 36 | 105 |
39th | IRL | 1629 | Hugo Crawford | HYC/NYC | M | 13 | Senior | Gold | Main | 49 DSQ | 38 | 25 | 112 |
40th | IRL | 1533 | Joseph Hinsley | SSC | M | 14 | Senior | Silver | Main | 38 | 40 | 37 | 115 |
41st | IRL | 1438 | Rory McMullan | RIYC | M | 13 | Senior | Gold | Main | 34 | 49 RET | 38 | 121 |
42nd | IRL | 1534 | Laura Fleming | MYC | F | 14 | Senior | Silver | Main | 36 | 42 | 44 | 122 |
43rd | IRL | 1444 | Ciara Campion | MYC | F | 13 | Senior | Silver | Main | 42 | 39 | 43 | 124 |
44th | IRE | 1231 | Mia-Mai Hooper | RIYC | F | 13 | Senior | Silver | Main | 40 | 43 | 42 | 125 |
45th | IRL | 1576 | Emmet Lucas | RCYC | M | 13 | Senior | Gold | Main | 29 | 49 RET | 49 DNS | 127 |
46th | IRL | 1546 | Ciara Paul | MYC | F | 14 | Senior | Gold | Main | 49 DNS | 49 DNS | 49 DNS | 147 |
46th | IRL | 1542 | Joanna Berry | MYC | F | 13 | Senior | Gold | Main | 49 DNS | 49 DNS | 49 DNS | 147 |
46th | IRL | 1423 | Edward Dempsey | NYC | M | 13 | Senior | Gold | Main | 49 DNS | 49 DNS | 49 DNS | 147 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 49 |
DNS | Came to the start area but did not start | 49 |
DSQ | Disqualification | 49 |
RET | Retired | 49 |
Sailwave Scoring Software 2.28.1
www.sailwave.com