Leinsters 2019 Optimists

MYC 15-16 June 2019

JUNIOR

Junior Division

Sailed: 6, Discards: 1, To count: 5, Entries: 47, Scoring system: Appendix A
Rank Fleet Division Sail No Club Helm Rating Country HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st Main Junior 1579 HYC Cillian Twomey Gold IRL 12 M 7.0 1.0 3.0 (10.0) 1.0 1.0 23.0 13.0
2nd Main Junior 1558 MYC/TBSC / HYC William Walsh Gold IRL 12 M 1.0 5.0 (13.0) 13.0 2.0 2.0 36.0 23.0
3rd Main Junior 1556 HYC Des Turvey Gold IRL 11 M (18.0) 3.0 4.0 3.0 5.0 9.0 42.0 24.0
4th Main Junior 1630 RStGYC Krzysztof Ciborowski Silver IRL 12 M 9.0 8.0 2.0 4.0 (14.0) 5.0 42.0 28.0
5th Main Junior 1585 RStGYC Emily Conan Gold IRL 12 F 5.0 2.0 (12.0) 6.0 8.0 7.0 40.0 28.0
6th Main Junior 1566 RCYC/TBSC Ois�n Pierse Silver IRL 12 M 6.0 (18.0) 1.0 16.0 9.0 6.0 56.0 38.0
7th Main Junior 1453 SDC / HYC Oisin Kelly Gold IRL 12 M 11.0 (27.0) 11.0 5.0 4.0 13.0 71.0 44.0
8th Main Junior 1599 RCYC/MBSC Ellen Bruen Silver IRL 12 F 8.0 (15.0) 5.0 9.0 12.0 10.0 59.0 44.0
9th Main Junior 1625 MYC Glenda Gallagher Silver IRL 12 F 10.0 16.0 17.0 (22.0) 3.0 4.0 72.0 50.0
10th Main Junior 1586 TBSC Riona McMorrow-Moriarty Gold IRL 11 F (48.0 OCS) 4.0 10.0 21.0 7.0 8.0 PEN 98.0 50.0
11th Main Junior 1588 NYC Caoilinn McDonnell Silver IRL 11 F 4.0 (21.0) 6.0 17.0 10.0 19.0 PEN 77.0 56.0
12th Main Junior 1601 HYC Ciara McMahon Silver IRL 12 F (48.0 OCS) 7.0 23.0 14.0 6.0 8.0 106.0 58.0
13th Main Junior 1509 RCYC Rian Collins Gold IRL 12 M 3.0 6.0 18.0 27.0 (48.0 UFD) 11.0 113.0 65.0
14th Main Junior 1519 RStGYC Emily Cantwell Silver IRL 12 F (34.0) 9.0 7.0 23.0 11.0 17.0 101.0 67.0
15th Main Junior 1506 RIYC Brian Carroll Silver IRL 12 M 22.0 10.0 15.0 1.0 22.0 (26.0) 96.0 70.0
16th Main Junior 1608 HYC Sienna Wright Silver IRL 11 F 2.0 (32.0) 26.0 8.0 18.0 16.0 102.0 70.0
17th Main Junior 1403 HYC Elliot Tomkin Beddy Silver IRL 12 M 12.0 (48.0 RET) 19.0 2.0 23.0 22.0 126.0 78.0
18th Main Junior 1575 NYC/RIYC Ava Ennis Silver IRL 12 F 14.0 (33.0) 14.0 11.0 13.0 27.0 112.0 79.0
19th Main Junior 1441 RIYC Ben Keane Silver IRL 12 M (28.0) 24.0 9.0 12.0 20.0 18.0 111.0 83.0
20th Main Junior 1408 RStGYC Patrick Foley Silver IRL 11 M 21.0 13.0 24.0 18.0 15.0 (28.0) 119.0 91.0
21st Main Junior 1550 HYC Daire O'Neill Silver IRL 12 M 20.0 25.0 (30.0) 7.0 25.0 15.0 122.0 92.0
22nd Main Junior 1429 RCYC Shane Collins Silver IRL 11 M 24.0 11.0 16.0 20.0 (48.0 UFD) 21.0 140.0 92.0
23rd Main Junior 1477 Other Ethan Hunt Silver IRL 11 M 15.0 17.0 25.0 (31.0) 16.0 20.0 124.0 93.0
24th Main Junior 1520 NYC Ciara O'Sullivan Silver IRL 12 F 13.0 29.0 8.0 (48.0 OCS) 21.0 23.0 142.0 94.0
25th Main Junior 1467 RCYC Andrew O'Neill Silver IRL 10 M 27.0 12.0 (29.0) 24.0 29.0 12.0 133.0 104.0
26th Main Junior 1419 NYC Grace Gavin Silver IRL 12 F 23.0 19.0 21.0 15.0 26.0 (38.0) 142.0 104.0
27th Main Junior 1507 RStGYC Thea Daly Silver IRL 12 F (30.0) 22.0 27.0 28.0 19.0 19.0 145.0 115.0
28th Main Junior 1202 RCYC Isha Duggan Silver IRL 12 F 26.0 14.0 (32.0) 32.0 28.0 25.0 157.0 125.0
29th Main Junior 1191 RStGYC Sergei Vasilev Silver IRL 11 M 31.0 23.0 22.0 (34.0) 30.0 24.0 164.0 130.0
30th Main Junior 1549 NYC Adelaide Jullo Silver IRL 12 F 19.0 20.0 (48.0 RET) 29.0 33.0 30.0 179.0 131.0
31st Main Junior 1289 GBSC lauren irwin Silver IRE 12 F 16.0 (39.0) 38.0 25.0 27.0 29.0 174.0 135.0
32nd Main Junior 906 NYC James Hall Silver IRL 11 M 37.0 31.0 20.0 (39.0) 17.0 33.0 177.0 138.0
33rd Main Junior 1459 KYC Caoimhe Corkery Silver IRL 11 F (41.0) 36.0 28.0 19.0 24.0 36.0 184.0 143.0
34th Main Junior 1616 KYC Matt Mapplebeck Silver IRL 10 M 25.0 34.0 31.0 (48.0 OCS) 32.0 32.0 202.0 154.0
35th Main Junior 315 NYC Lizzie Hall Silver IRL 11 F 32.0 35.0 33.0 26.0 (37.0) 31.0 194.0 157.0
36th Main Junior 1559 HYC Sarah Scott Silver IRL 10 F (39.0) 28.0 35.0 35.0 39.0 35.0 211.0 172.0
37th Main Junior 1553 SSC Niamh Connell Silver IRL 10 F 35.0 30.0 37.0 37.0 (38.0) 37.0 214.0 176.0
38th Main Junior 1161 NYC Kate Flood Silver IRL 12 F 38.0 (42.0) 34.0 33.0 35.0 40.0 222.0 180.0
39th Main Junior 1196 GBSC Roisin Mitchell Ward Silver IRL 12 F (42.0) 38.0 36.0 38.0 31.0 39.0 224.0 182.0
40th Main Junior 1308 MYC/TBSC/HYC Hannah Walsh Silver IRL 11 F 40.0 (48.0 DNC) 39.0 40.0 34.0 34.0 235.0 187.0
41st Main Junior 1398 HYC Hannah Scott Silver IRL 11 F 36.0 (41.0) 41.0 30.0 40.0 41.0 229.0 188.0
42nd Main Junior 1294 RCYC Megan O'Sullivan Silver IRL 11 F 33.0 (48.0 UFD) 43.0 36.0 36.0 42.0 238.0 190.0
43rd Main Junior 1624 MYC Sean Cronin Silver IRL 12 M 17.0 37.0 42.0 (48.0 DNC) 48.0 DNC 48.0 DNC 240.0 192.0
44th Main Junior 1574 KYC Billy Mallin Silver IRL 10 M (48.0 OCS) 26.0 40.0 48.0 OCS 48.0 RET 48.0 DNC 258.0 210.0
45th Main Junior 1255 MYC Cian Silver IRL 12 M 29.0 40.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 261.0 213.0
46th Main Junior 1254 GBSC Hannah Mangan Silver IRL 12 F (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 240.0
46th Main Junior 1098 SSC Sive Connell Silver IRL 12 F (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 240.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 48
OCSOn course side at start or broke rule 30.1 48
PENSail Registration Change (5 Points) Varies
RETRetired 48
UFDU flag disqualification under rule 30.3 48



Sailwave Scoring Software 2.28.1
www.sailwave.com