Irish Optimist Connacht Championships 2010 - Junior Division

Entries: 66      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11410 Gold Daire Cournane 12 RCYC/KYC 5 1 1 7 1 2
21355 Gold Robert Dickson 12 HYC 11 2 7 4 2 3
31315 Gold Fergus Flood 12 HYC 20 13 4 1 6 9
41304 Gold Cliodhna Ni Shuilleabhain 12 KYC 21 5 5 6 5 18
51309 Gold Conor O'Beirne 12 RStGYC 23 3 2 23 3 15
61379 Silver Daniel RAYMOND 12 nyc 29 8 11 2 9 10
71305 Gold Sandy APLIN 12 RStGYC 34 20 3 3 20 8
81411 Silver Ronan Cournane 11 RCYC/KYC 38 7 10 16 24 5
91369 Silver Adam D'ARCY 12 RCYC 40 22 8 8 18 6
101348 Gold Megan Parker 12 SSC 43 4 14 11 14 31
111312 Silver Harry Craig 11 RStGYC 44 6 29 22 15 1
121375 Gold Richard Hogan 12 HYC 59 26 18 14 4 23
13134X Silver Ciaran Finnegan 12 WHSC 61 11 28 15 7 44
141425 Silver Douglas ELMES 12 WHSC 64 14 67 20 8 22
151340 Silver Alacoque Daly 12 TBSC 71 12 44 18 29 12
161393 Silver Sam Hyland 12 RStGYC 73 32 16 24 26 7
17849 Silver Alexander GILLETT 12 RStGYC/LDYC 73 38 13 10 22 28
181148 Silver Eoghan O'Buachalla 11 TBSC 76 53 36 17 10 13
191347 Gold Sorcha Donnelly   SSC 76 41 19 19 17 21
20656 Silver Anna Kelly 12 RCYC/BBSC 84 16 17 26 31 25
211372 Silver Isabelle Delamer 11 HYC 88 24 37 9 21 34
221343 Silver Colin O'SULLIVAN 11 MYC 90 15 6 57 39 30
231333 Gold Donal Collins 12 GBSC 90 23 42 12 16 39
241361 Gold Aoife HOPKINS 12 HYC 94 42 35 32 13 14
251371 Silver Matthew Kehoe 12 RCYC 97 18 34 62 41 4
261164 Silver Criofan Guilfoyle 12 RCYC 97 10 25 27 45 35
271170 Gold Jamie TINGLE 12 RCYC 100 9 33 38 25 33
28760 Silver Mike Varnam 11 RCYC 103 37 20 50 35 11
291346 Silver Philip McDowell 11 MYC 106 27 43 40 19 20
301382 Silver Evie Byrne 11 NYC 108 47 24 35 11 38
311283 Silver Nicole Hemeryck 12 RIYC/MHSC 111 29 31 36 27 24
321240 Silver Diarmuid HARVEY 12 GBSC 112 19 38 21 34 41
331291 Silver Richard Thompson 12 RCYC 114 17 30 39 28 42
34961 Silver Claire O'Sullivan 12 RCYC 117 33 26 37 32 26
35670 Silver David CARBERRY 12 GBSC 118 57 9 5 51 53
361243 Silver Charley Breen 12 RCYC 125 49 22 31 23 49
371217 Silver Rebecca O SHAUGHNESSY 11 RCYC 127 55 40 30 25 32
381143 Silver Richard McGinley 10 RCYC 128 21 53 42 48 17
391238 Silver Barry Shanahan 12 RCYC 129 52 15 46 53 16
401012 Gold Niamh Henry 11 RStGYC 134 31 23 13 67 67
411052 Silver David MACKEY 12 LDYC 134 25 49 49 33 27
421399 Silver Daniel HOPKINS 10 HYC 140 35 12 34 67 59
431098 Silver Daragh Connell 11 SSC 147 34 27 44 42 56
44733 Silver Harry DURCAN 11 RCYC 148 45 47 41 43 19
451211 Silver Stephen Judge 12 RIYC 149 40 41 33 40 36
461119 Silver Conor Lee 10 GBSC 162 36 56 29 50 47
47928 Silver Ben Walsh 11 SSC 165 30 45 43 47 55
481266 Silver Scott O'Sullivan 11 KYC 165 50 32 52 38 45
491106 Silver James McCann 10 RCYC 166 56 51 28 37 50
501406 Silver Lochlann O'REGAN 12 LRYC 168 44 55 51 30 43
511330 Silver Amber McAuliffe 12 KYC 169 54 67 25 44 46
521255 Silver Ros Morgan 11 SSC 176 39 21 60 56 67
531390 Silver Roisin Jordan 12 GBSC 190 28 59 64 55 48
541191 Silver Rachel Eggers 10 RStGYC 194 62 46 59 60 29
551331 Silver Conor Byrne 11 NYC 198 65 50 47 36 67
561282 Silver Oskar Cahill 11   200 61 39 53 54 54
571297 Silver Thomas McGrath 12 RCYC 200 51 52 45 52 52
581338 Silver Emma Parker 9 SSC 206 43 58 48 57 67
591313 Silver Alex Kavanagh 12 HYC 207 58 48 55 46 58
60897 Silver Alix Buckley 10 SSC 208 60 62 63 49 37
611396 Silver Kate Lyttle 11 RStGYC 211 46 60 54 61 51
621228 Silver Sam Clein   SSC 220 48 67 65 67 40
631423 Silver Tom Shanahan 11 NYC 229 64 54 56 62 57
641275 Silver Nell STAUNTON 10 SSC 233 59 57 58 59 67
651081 Silver Iseult KNEAFSEY 11 NYC 243 63 61 61 58 67
66934 Silver Jane Bolger 9 RStGYC 268 67 67 67 67 67

Wed 02 Jun 10 16:42
Sail100 Sailing Results Software Program