Optimist Leinster Championships 2009 - Junior Division

Entries: 63      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11357 Gold Peter McCann M 12 RCYC 5 1 1 15 1 1 1
21366 Gold Cian Byrne M 12 RCYC 20 4 5 3 13 2 6
31012 Gold Niamh Henry F 10 RStGYC 29 22 6 2 8 4 9
41108 Gold Eoin Lyden M 12 RCYC/BSC 34 8 4 22 2 7 13
51309 Gold Conor O'Beirne M 11 RStGYC 38 10 7 16 5 14 2
61293 Gold Erica Ruigrok F 12 SSC/HYC 38 6 2 12 11 8 11
71053 Gold Daire Cournane M 11 RCYC/KYC 40 5 9 6 10 10 12
81350 Gold Sean Waddilove M 12 SSC 41 19 8 1 64 9 4
91393 Gold Adam Hyland M 12 RStGYC 45 7 16 13 4 40 5
101363 Gold Sean Donnelly M 12 NYC 48 2 18 19 64 6 3
111117 Gold Fergus Flood M 11 HYC 51 12 10 18 6 5 33
121244 Gold Sean Gambier-Ross M 12 KYC 61 9 15 26 3 64 8
131170 Silver Jamie Tingle M 11 RCYC 71 18 3 5 29 42 16
14244 Gold Graham Smith M 12 RCYC 72 14 13 9 25 18 18
151270 Gold Robert Dickson M 11 LRYC 78 28 33 4 64 3 10
161234 Gold Mark Bolger M 12 RStGYC 80 24 12 10 21 13 41
171375 Gold Richard Hogan M 11 HYC 87 17 11 14 64 30 15
181347 Silver Sorcha Donnelly F 11 BYC/SSC 91 11 21 24 26 16 19
191215 Gold Aisling Keller F 12 LDYC 98 15 17 11 64 41 14
201325 Gold Aoife Hopkins F 11 HYC 101 26 14 20 28 15 26
211305 Gold Sandy Aplin M 11 RStGYC 109 20 46 43 7 19 20
221249 Silver Ross O'Sullivan M 12 KYC 110 47 19 21 14 27 29
23960 Gold Donal Colins M 11 GBSC 111 23 29 8 30 21 34
241251 Silver Isabelle Delamer F 10 HYC 119 25 26 29 19 20 40
251022 Silver Louise Shanahan F 12 RCYC 120 27 32 48 12 26 23
261348 Silver Megan Parker F 11 Skerries SC 131 39 64 23 27 12 30
271373 Silver Scott O'Sullivan M 10 KYC 131 13 25 27 34 32 35
281298 Silver Bill Staunton M 12 SSC 139 16 20 42 23 47 38
291196 Gold Cliodhna O'Regan F 12 KYC 145 3 64 7 64 64 7
301379 Silver Raymond Daniel M 11 NYC 147 34 34 37 9 33 39
31730 Silver Anne Potterton F 11 WHSC/HYC 149 53 39 32 22 31 25
321225 Silver Peter Healy M 12 KYC 151 56 22 46 20 11 52
331236 Gold Ciaran Jordan M 12 GBSC 151 29 35 64 17 22 48
341302 Silver Stephen Craig M 12 RStGYC 155 30 27 34 64 36 28
351007 Gold Louise Magowan F 12 TBSC/CHSC 160 37 50 40 18 29 36
36884 Silver Ben Jennings M 12 HYC 160 32 42 31 32 23 45
371033 Silver Patrick Cahill M 12 RStGYC 163 21 36 25 45 44 37
381055 Gold Tiarnan Dickson M 12 LRYC 165 43 64 64 16 25 17
39814 Silver Ronan Cournane M 10 RCYC/KYC 167 40 23 30 31 43 43
401113 Silver Jack Ryan M 12 LRYC 171 64 28 17 36 48 42
411304 Silver Cliodhna Ni Shuilleabhain F 11 KYC 178 33 30 36 64 35 44
421067 Silver Megan Boylan F 12 SSC 182 31 44 44 64 39 24
431349 Silver Conor Kneafsey M 12 NYC 184 45 37 35 33 34 46
441154 Silver Ciaran Finnegan M 11 WHSC 189 42 64 64 24 38 21
451372 Silver Nicholas Delamer M 12 HYC 195 35 31 33 64 64 32
461336 Silver Ciaran Joyce M 12 LDYC 197 41 45 47 64 37 27
471331 Silver Tom Byrne M 12 NYC 199 64 49 38 64 17 31
48817 Silver Alexandra Walsh F 12 RStGYC 202 50 43 45 15 49 54
491153 Silver Arran Walsh M 12 RCYC 206 49 47 64 37 24 49
50998 Silver Harry Dobbs M 12 RNIYC 208 36 41 41 43 51 47
511276 Silver Thomas Moore M 12 SSC 209 54 64 64 41 28 22
521142 Silver David Johnson M 12 SDC 210 38 64 28 44 50 50
531286 Silver Oliver Nyhan M 12 RCYC 213 48 24 64 42 46 53
54656 Silver Anna Kelly F 11 RCYC 226 46 38 39 64 52 51
55778 Silver Lucy McCutcheon F 12 RStGYC 249 44 48 64 40 53 64
561163 Silver Robbie Dix M 11 HYC 251 52 64 64 35 45 55
571222 Silver Denis Looby M 12 LDYC 262 55 40 64 39 64 64
581164 Silver Criofan Guilfoyle M 11 RCYC 292 64 64 64 46 54 64
591362 Silver Conor Howard M 11 HYC 294 64 64 64 38 64 64
60930 Silver Alacoque Daly F 11 TBSC 294 51 51 64 64 64 64
6192 Silver Enya Costello F 12 MYC 296 57 64 64 47 64 64
621335 Gold Scot Levie M 12 LDYC 320 64 64 64 64 64 64
621358 Silver Erica Markey F 11 HYC 320 64 64 64 64 64 64

Sun 06 Sep 09 15:26
Sail100 Sailing Results Software Program