IODAI Leinsters 2013 Juniors

Entries: 55      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11443 Gold Chris BATEMAN MALE RCYC 14 1 4 3 1 5 7
21488 Gold Jamie MCMAHON MALE HYC 17 2 6 2 5 56 2
31360 Gold Ella HEMERYCK FEMALE NYC/WHSC 19 7 2 6 2 4 5
41473 Gold Harry BELL MALE RNIYC 19 4 3 5 56 3 4
51461 Gold Micheal O'SUILLEABHAIN MALE KYC 21 16 5 4 10 1 1
61467 Gold Emma Parker FEMALE SSC 23 3 1 1 8 56 10
71475 Gold Clare GORMAN FEMALE NYC 32 11 8 7 6 8 3
81447 Gold Sarah Fogarty FEMALE RStGYC 47 6 56 8 4 14 15
91480 Gold James SPILLANE MALE RCYC 58 25 12 14 3 20 9
101468 Silver Dylan O'GRADY MALE HYC 59 5 7 12 20 15 31
111441 Gold Cathal O'REGAN MALE RCYC 59 9 11 11 9 56 19
121466 Gold Max KAVANAGH MALE HYC 62 29 9 19 12 9 13
131425 Gold Michael CARROLL MALE KYC 67 36 20 20 19 2 6
141469 Gold Kate D'ARCY FEMALE RCYC 67 8 16 13 17 13 27
151459 Gold Emily Whitaker FEMALE RCYC 70 21 24 15 16 6 12
161408 Gold Morgan LYTTLE MALE RStGYC 70 10 10 9 56 21 20
171152 Silver Triona Hinkson FEMALE RStGYC 71 13 13 10 23 12 23
181217 Gold Jennifer O SHAUGHNESSY FEMALE RCYC 76 34 17 16 11 24 8
191479 Gold Tom KEAL MALE RCYC 80 18 56 34 7 7 14
201460 Silver Eve MCMAHON FEMALE HYC 82 12 14 18 21 17 28
211128 Gold Luke RICKARD MALE NYC 90 22 28 26 15 16 11
221345 Silver Paddy CUNNANE MALE DBSC/RCYC 94 20 18 21 14 28 21
231283 Gold Natasha HEMERYCK FEMALE NYC/WHSC 109 14 25 25 22 23 34
241254 Gold Robert KEAL MALE RCYC 111 30 23 56 30 10 18
251318 Silver Charlie CULLEN MALE NYC 113 26 32 24 26 11 26
26146 Silver Jonathan SARGENT MALE HYC 122 17 15 22 56 33 35
271465 Silver Mia MURPHY FEMALE Rcyc 125 19 19 29 28 30 43
281286 Gold Juliet NYHAN FEMALE Rcyc 126 28 29 28 27 19 24
293508 Silver Alana COAKLEY FEMALE RStGYC 136 31 22 56 24 29 30
301153 Silver Conor WALSH MALE RCYC 141 37 31 31 32 18 29
313501 Gold Tara COAKLEY FEMALE RStGYC 149 56 56 17 18 25 33
321410 Silver Georgia COVENEY FEMALE RCYC 152 27 21 23 45 45 36
331105 Silver Aoife BYRNE FEMALE RCYC 152 24 40 33 38 32 25
341397 Silver Killian O'REGAN Male RCYC 163 35 36 27 31 34 50
351470 Silver Robert CLERY MALE HYC 169 33 27 30 36 43 47
361430 Silver Senan O'SHEA MALE RIYC 174 23 26 56 34 42 49
371106 Silver Rory O'Sullivan MALE RCYC 176 15 56 56 35 38 32
381494 Silver Sam Crawford MALE HYC 176 56 37 35 37 26 41
391472 Silver Conor HORGAN MALE RCYC/BSC 178 32 33 36 46 39 38
401277 Silver Jack FAHY MALE LDYC/RSTGYC 180 56 35 56 40 27 22
411400 Silver Hannah LEONARD FEMALE RIYC 183 56 30 32 42 37 42
421190 Silver David CARROLL MALE KYC 184 56 56 56 25 31 16
431087 Silver Leah RICKARD FEMALE NYC 188.4 39.4 39 37 48 36 37
441435 Gold Tom HIGGINS MALE RStGYC 198 56 56 56 13 56 17
451404 Silver William LACY MALE HYC 208 56 56 56 29 22 45
46737 Silver Oliver JUCHNEVICIUS MALE HYC 216 56 38 56 41 41 40
471266 Silver David JONES MALE RCYC 233 56 56 56 33 49 39
481393 Silver Emma WILLIAMS FEMALE RStGYC 234 56 56 56 43 35 44
491162 Silver Ellie CUNNANE FEMALE DBSC 245 56 34 56 56 48 51
501439 Silver Jack MCMAHON MALE HYC 247 56 56 56 39 40 56
511074 Silver Dylan MCEVOY MALE SDC 248 56 56 56 44 44 48
521343 Silver Ben HOGAN MALE RStGYC 252 56 56 56 47 47 46
534869 Silver Isabelle MCGRATH FEMALE SDC 260 56 56 56 49 46 53
541200 Silver Dara MULLIGAN FEMALE riyc/lryc 270 56 56 56 56 50 52
551167 Silver Lara JAMESON FEMALE HYC 280 56 56 56 56 56 56

Sun 08 Sep 13 15:39
Sail100 Sailing Results Software Program