Optimist National Championships 2009 - Regatta Fleet - Gold

Entries: 48      Races Sailed: 9      Discard: 2

Provisional Results


Series PlaceSail No Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1644 Hilary Herlihy F 13 LDYC 24 1 14 1 6 6 7 12 2 1
21282 Sam Hyland M 10 RStGYC 27 49 8 2 5 1 2 49 1 8
3905 Oskar Cahill M 10 NYC 30 28 2 5 13 18 3 1 3 3
4724 Eoghan O'Buachalla M 10 TBSC 40 49 9 9 3 7 4 3 5 27
51274 Eimear Davis F 12 SSC 55 10 10 28 2 4 5 7 17 31
61211 Stephen Judge M 11 RIYC 57 49 3 4 7 5 6 29 16 16
71231 Moirin O'Neill F 13 RIYC 58 4 21 11 8 2 31 8 13 12
81365 Sarah Miller F 11 RStGYC 58 5 13 7 10 21 9 49 12 2
9784 Douglas Elmes M 11 WHSC 61 49 33 15 9 3 14 2 9 9
101400 Harry Johnson M 13 RIYC 66 2 20 3 15 14 13 49 8 11
111401 James Hickey M 11 RIYC 69 49 17 13 24 8 11 10 6 4
121399 Daniel Hopkins M 9 MYC/HYC 72 20 6 10 17 9 12 5 38 13
13870 Rebecca O'Shaughnessy F 10 RCYC 86 9 23 8 35 10 23 16 14 6
141119 Conor Lee M 9 GBSC 87 14 39 29 4 19 17 6 10 17
151312 Harry Craig M 10 RStGYC 90 49 1 27 32 32 1 4 7 18
161283 Nicole Hemeryck F 11 RIYC 92 3 11 20 16 13 27 49 4 25
171383 Hannah Collins F 11 RStGYC 98 23 22 12 36 17 22 9 11 5
18976 Herbie Fowler-Hudson M 12 RStGYC 108 6 35 18 26 11 36 19 21 7
191238 Barry Shanahan M 11 RCYC 109 49 7 6 11 27 8 41 27 23
201261 Luke Judge M 12 RStGYC 113 11 19 23 30 12 20 14 26 14
211382 Evie Byrne F 10 NYC 122 13 16 21 1 49 25 24 23 24
22835 Philip McDowell M 10 MYC 129.5 8 5 16 34 18.5 35 26 22 49
231396 Kate Lyttle F 10 RStGYC 136 12 27 14 23 24 24 17 25 22
241338 Emma Parker F 8 SSC 142 30 41 32 19 35 21 11 19 10
25443 Jessica Bagnall F 11 RStGYC 148 16 36 22 14 20 34 27 35 15
261390 Roisin Jordan F 11 GBSC 148 22 42 26 20 16 18 22 24 49
271332 James O'Connor M 11 RStGYC 151 24 12 35 27 25 32 15 28 20
281050 Hugh Perrette M 10 SDC 159 19 25 36 31 30 37 20 15 19
291087 Loghlen Rickard M 9 NYC 159 27 18 17 22 29 28 18 29 32
301034 Conor Byrne M 10 NYC 162 26 37 24 25 49 19 21 18 29
311134 Richard O'Rahilly M 10 RStGYC 173 29 24 38 18 23 16 35 36 28
32243 Charley Breen F 11 RCYC 175 7 32 31 41 15 43 28 32 30
33106 James McCann M 9 RCYC 199 49 4 40 29 49 15 13 49 49
34611 Colin O'Sullivan M 10 MYC 205 15 44 49 49 26 10 30 31 49
35881 Una Daly F 11 RStGYC 217 17 29 42 37 49 30 23 39 49
36810 James Haggard M 12 RStGYC 222 25 48 37 38 33 39 33 30 26
371218 Emer Rafferty F 11 RStGYC 226 31 38 19 33 49 26 38 41 49
381191 Rachel Eggers F 9 RStGYC 228 49 43 30 49 28 29 32 33 33
3966 John Guilfoyle M 11 RStGYC 235 49 26 25 39 49 42 34 20 49
401082 Michael Golden M   RStGYC 256 49 31 41 40 34 33 40 37 49
41761 Rory Simmington M 10 RStGYC 257 49 34 33 21 22 49 49 49 49
42501 Nadia Jones F 12 RStGYC 260 21 46 34 12 49 49 49 49 49
431039 Conor Thorne M 11 RStGYC 260 49 28 39 49 49 44 37 42 21
4496 Claire O'Sullivan F 11 RCYC 262 49 40 43 28 31 40 31 49 49
451054 Liam Lysaght M 11 RStGYC 278 18 15 49 49 49 49 49 49 49
46102 Richard McGinley M 9 RCYC 287 49 30 45 49 49 38 36 40 49
471381 Melissa Halpenny F 11 RIYC 297 49 47 44 42 49 41 25 49 49
48936 Sean Jenkins M 11 RStGYC 305 49 45 46 43 49 49 39 34 49

Mon 24 Aug 09 11:13
Sail100 Sailing Results Software Program