IODAI Nationals 2013 Junior Main Fleet

Entries: 89      Races Sailed: 10      Discard: 2

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
113281 Gold Roko MOHR MALE PWV-PLAU 22 1 2 1 6 2 8 13 8 1 1
26190 Gold Jamie  HARRIS MALE BC SC 22 14 3 41 1 6 2 1 2 4 3
35914 Gold Alex KING MALE Warsash/RLymYC 29 7 4 22 2 3 1 9 5 2 5
46214 Gold Vita HEATHCOTE FEMALE RLymYC 44 2 1 2 22 19 9 7 9 10 4
56195 Gold Julia MELLERS FEMALE CYC 68 9 11 5 16 11 6 8 13 6 12
66200 Gold Rhys LEWIS MALE CBYC 72 10 9 4 20 21 5 14 11 11 8
75714 Gold Ellen MAIN FEMALE Warsash 79 27 13 20 12 9 3 15 17 3 7
81224 Gold Aniketh RAJARAM MALE TNSA 79 4 27 34 8 12 11 5 18 8 13
96193 Gold Arthur FRY MALE CYC 81 12 6 33 4 30 90 10 4 9 6
101475 Gold Clare GORMAN FEMALE NYC 82 6 22 13 3 13 13 21 3 23 10
115909 Gold Alexandra SCHONROCK FEMALE Parktown YC 90 17 37 53 14 15 4 18 1 12 9
121360 Gold Ella HEMERYCK FEMALE NYC/WHSC 92 5 8 19 90 10 16 17 6 38 11
131467 Gold Emma Parker FEMALE SSC 97 50 44 17 11 5 10 11 15 26 2
141488 Gold Jamie MCMAHON MALE HYC 105 25 38 11 19 7 14 12 10 13 19
151443 Gold Chris BATEMAN MALE RCYC 110 48 47 12 18 1 7 4 20 24 24
166026 Gold Freya BLACK FEMALE HISC 112 34 18 43 13 18 12 2 16 16 17
171461 Gold Micheal O'SUILLEABHAIN MALE KYC 112 18 40 6 21 22 21 3 22 5 16
185723 Gold Hannah ROBERTS-STRAW FEMALE CBYC 132 30 12 40 24 8 28 6 12 17 25
195877 Gold Haydn SEWELL MALE RVYC 134 22 7 8 15 17 44 24 66 18 23
201473 Gold Harry BELL MALE RNIYC 135 15 20 37 9 90 17 16 7 14 46
211479 Gold Tom KEAL MALE RCYC 142 11 16 42 7 4 20 36 28 53 20
226114 Gold Ryan BUSH MALE BC SC 146 24 15 27 5 90 18 90 27 15 15
2386 Gold Craig FARRUGIA VELLA MALE Birzebugia SC 163 21 17 9 17 26 22 22 29 33 31
246202 Gold William HEATHCOTE MALE RLymYC 170 32 10 3 10 14 45 23 47 39 39
256236 Gold Matthew LEARY MALE CBYC 195 8 26 18 33 35 24 90 37 22 29
266180 Gold Henry CHANDLER MALE Elmsworth 196 20 24 47 31 16 43 26 26 31 22
271480 Gold James SPILLANE MALE RCYC 199 29 62 7 26 31 15 19 90 35 37
286061 Gold Calum COOK MALE Nairn SC 201 26 5 30 38 25 39 20 42 55 18
291380 Gold Mahesh BALACHANDER MALE TNSA 207 19 33 21 28 24 26 27 46 29 36
301441 Gold Cathal O'REGAN MALE RCYC 216 13 50 24 27 33 31 30 31 34 27
315975 Gold Hannah TUCKER FEMALE Burnham 217 46 25 28 32 90 25 34 33 19 21
3213222 Gold Mic MOHR MALE PWV-PLAU 222 33 19 35 30 20 37 25 30 44 30
331466 Gold Max KAVANAGH MALE HYC 224 16 54 14 37 23 27 90 19 37 51
345795 Gold Jamie COOK MALE CBYC 227 36 32 25 56 32 23 35 21 27 32
356240 Gold Drew Wright FEMALE Chelmarsh 262 3 29 15 90 90 90 90 14 7 14
361408 Gold Morgan LYTTLE MALE RStGYC 263 28 39 45 90 37 19 46 25 42 28
371425 Gold Michael CARROLL MALE KYC 277 31 55 46 90 28 41 41 36 20 34
385704 Gold Bettine HARRIS FEMALE BCYC 280 40 35 57 40 43 29 29 32 32 64
391435 Gold Tom HIGGINS MALE RStGYC 296 49 23 23 25 90 90 90 35 25 26
408645 Gold Liam O'KEEFE MALE CRYC 300 38 52 10 42 39 33 43 48 57 47
411447 Gold Sarah Fogarty FEMALE RStGYC 303 56 36 49 23 41 90 90 24 30 44
421128 Gold Luke RICKARD MALE NYC 312 60 45 16 36 38 56 45 23 60 53
431151 Gold Emile VERSLUYS MALE Vyf 316 39 31 48 29 42 57 58 51 43 33
443501 Silver Tara COAKLEY FEMALE RStGYC 326 55 28 36 35 44 90 55 38 71 35
451217 Silver Jennifer O SHAUGHNESSY FEMALE RCYC 329 52 34 44 34 34 47 44 57 52 40
466073 Gold Sandy SIMPSON MALE Annandale 335 41 14 72 43 54 42 42 54 54 45
471283 Silver Natasha HEMERYCK FEMALE NYC/WHSC 338 69 66 59 50 27 46 39 40 36 41
481469 Silver Kate D'ARCY FEMALE RCYC 345 71 42 81 45 36 38 32 44 66 42
496152 Gold Kai WOLGRAM MALE Llyn Brenig 346 35 69 38 41 29 54 51 64 46 52
501221 Silver David LEE MALE Gbsc 346 57 60 31 65 50 32 31 43 45 57
511468 Silver Dylan O'GRADY MALE HYC 363 44 56 51 46 40 64 50 59 28 48
525274 Gold Zachary LYTTLE MALE Bowmoor 364 23 61 32 58 57 40 54 53 47 70
531254 Gold Robert KEAL MALE RCYC 370 42 58 52 51 45 90 40 41 56 43
541460 Silver Eve MCMAHON FEMALE HYC 383 47 43 65 74 90 35 28 52 64 49
551152 Silver Triona Hinkson FEMALE RStGYC 390 67 48 80 39 48 34 49 45 68 60
563508 Silver Alana COAKLEY FEMALE RStGYC 390 62 49 50 44 52 50 47 60 61 38
571286 Gold Juliet NYHAN FEMALE Rcyc 393 76 51 55 47 46 30 48 49 69 67
581153 Silver Conor WALSH MALE RCYC 421 64 57 68 67 51 53 33 61 40 62
595432 Gold Toby SCHONROCK MALE RLYC 424 37 30 54 62 90 60 90 80 51 50
601318 Silver Charles CULLEN MALE NYC 435 45 71 29 49 58 72 61 63 59 73
611397 Silver Killian O'REGAN Male RCYC 435 51 79 61 55 53 69 37 76 48 61
621119 Silver Gavin LEE MALE GBSC 435 59 53 64 57 49 49 90 67 50 54
631315 Silver Jack HALL MALE NYC 455 83 65 78 48 66 58 53 34 63 68
641331 Silver Leon MONTGOMERY MALE Rstgyc 464 81 64 70 54 90 48 90 50 41 56
651459 Gold Emily Whitaker FEMALE RCYC 486 53 80 26 69 61 62 52 90 83 83
661333 Silver Siofra COLLINS FEMALE GBSC 494 66 87 39 61 90 51 59 69 75 74
671048 Silver Katherine KELLY FEMALE LRSC/RStGYC 497 78 70 79 60 47 55 57 58 73 77
681410 Silver Georgia COVENEY FEMALE RCYC 500 80 63 85 59 62 59 38 90 76 63
691465 Silver Mia MURPHY FEMALE Rcyc 507 82 78 66 53 56 70 64 65 62 71
701190 Silver David CARROLL MALE KYC 513 68 75 77 52 90 36 90 70 80 55
715062 Gold Keelin GREENE FEMALE PSC 517 74 86 73 66 55 68 56 55 72 72
725591 Gold Hector BENNETT MALE Rlymyc 529 58 59 67 90 65 63 90 68 70 79
731345 Silver Paddy CUNNANE MALE DBSC/RCYC 541 75 72 88 90 90 61 90 39 58 58
741472 Silver Conor HORGAN MALE RCYC/BSC 542 63 46 69 75 90 66 90 81 67 75
751105 Silver Aoife BYRNE FEMALE RCYC 549 77 85 56 78 90 73 65 73 49 78
761439 Silver Jack MCMAHON MALE Hyc 552 54 76 76 73 90 71 62 75 65 90
771087 Silver Leah RICKARD FEMALE NYC 552 61 68 63 63 59 90 90 72 85 81
785242 Gold Amelia GREENE FEMALE PSC 567 85 88 86 76 68 75 63 56 79 65
795792 Gold Maddie LEARY FEMALE Cbyc/mumbles 570 79 41 58 72 71 90 90 78 86 85
801300 Silver Eoin LYONS MALE Gbsc 572 72 77 84 90 90 90 90 79 21 59
81960 Silver Rory COLLINS MALE GBSC 575 86 82 75 80 64 52 90 62 78 82
825501 Gold Henry HEATHCOTE MALE Lym 576 43 21 62 90 90 90 90 90 90 90
831470 Silver Robert CLERY MALE HYC 588 73 84 82 71 63 74 60 90 81 90
84941 Silver Hannah LEONARD FEMALE RIYC 589 65 83 71 70 60 90 90 90 74 76
851404 Silver William LACY MALE HYC 598 70 67 74 64 69 90 90 74 90 90
861181 Silver Sophia MACKEOWN FEMALE rcyc 599 84 74 60 77 90 90 90 71 77 66
871494 Silver Sam Crawford MALE HYC 630 90 81 83 68 90 67 90 90 82 69
881074 Silver Dylan MCEVOY MALE SDC 645 90 90 90 79 67 65 90 90 84 80
891390 Silver Adam BYRNE MALE DSC 658 87 73 87 90 70 90 90 77 90 84

Sun 18 Aug 13 15:34
Sail100 Sailing Results Software Program