Irish Optimist National Championships 2011 - Junior Division

Entries: 86      Races Sailed: 12      Discard: 2

Provisional Results


 Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
16016 Gold Max CLAPP 12 Royal Southern YC 20 4 5 2 1 1 3 1 1 10 1 1 6
26099 Gold Milo GILL-TAYLOR 11 Spinnaker Sailing Club 42 1 1 4 9 87 13 3 5 6 3 8 2
31341 Gold Ewan MCMAHON 12 HYC 62 2 2 1 26 11 19 10 3 4 20 9 1
41411 Gold Ronan Cournane 12 RCYC/KYC 68 26 50 50 8 15 1 4 4 1 2 2 5
56103 Gold Benno MARSTALLER 11 Restronguet SC / Cyc 73 8 7 15 2 5 10 2 17 9 13 4 13
66086 Gold Huw EDWARDS 12 Port Dinorwic SC 89 25 10 3 5 3 17 12 8 2 24 21 8
75975 Gold Ross BANHAM 12 Bewl Valley Sailing Club 107 10 11 9 10 16 6 34 6 14 22 30.5 3
81290 Gold Harry DURCAN 12 RCYC 117 13 13 18 3 17 16 13 22 5 5 14 34
91012 Gold Niamh Henry 12 RStGYC 133 18 3 16 30 24 2 14 2 16 28 29 10
101372 Gold Isabelle Delamer 12 HYC 136 6 6 8 28 23 14 40 36 18 18 11 4
111302 Gold Harry Craig 12 RStGYC 137 40 17 6 41 12 12 7 34 17 11 7 14
126069 Gold Vita HEATHCOTE 10 Royal Lymington 139 11 52 7 18 8 9 5 38 28 12 3 38
135780 Gold William BEDFORD 12 Spinnaker 140 12 8 25 6 21 4 46 10 12 25 37 17
145368 Gold Emilia BOYLE 11 Rlyc 156 16 15 21 4 4 20 29 45 26 19 13 18
151432 Gold Rebecca O SHAUGHNESSY 12 RCYC 163 5 4 19 36 19 34 22 7 23 31 24 9
166017 Gold Hattie ROGERS 11 Royal Lymington Yacht Club 179 29 25 26 12 22 29 30 11 19 10 6 19
175938 Gold Fenella BENNETT 12 Royal Lymington Yacht Club 181 14 14 10 20 29 38 33 32 13 6 17 26
185665 Gold Clark RUTTER 12 Emsworth Sailing Club UK 195 3 9 24 31 18 28 27 27 24 14 35 21
191419 Silver Alix Buckley 11 SSC 197 21 16 40 87 13 15 23 23 27 39 5 15
205914 Gold Alex KING 10 Warsash Sailing Club 201 15 12 11 16 7 48 48 19 32 8 76 33
215620 Gold Hatty MORSLEY 12 Portdinorwic S C 214 23 30 30 19 28 11 24 9 31 9 87 87
225927 Gold Dan ATHERTON 12 Rlyc/gsc 221 20 34 14 43 36 33 26 13 8 26 71 11
231421 Gold Evie Byrne 12 NYC 234 19 20 20 25 37 39 45 35 3 27 25 23
241347 Gold Ben Walsh 12 SSC 243 27 22 27 42 33 27 21 31 20 80 23 12
251447 Gold Colin O'SULLIVAN 12 MYC 244 22 19 5 14 42 36 39 24 50 36 64 7
261148 Gold Eoghan O'Buachalla 12 TBSC 250 36 24 41 24 2 23 36 14 36 35 49 20
271255 Silver Ros Morgan 12 SSC 251 31 28 34 67 27 22 8 15 38 34 20 32
281282 Gold Oskar Cahill 12   256 17 26 42 70 6 87 28 20 44 15 10 48
295816 Gold Pippa CROPLEY 12 Rlym YC 260 45 57 52 23 87 8 9 12 25 4 45 37
301408 Gold Kate Lyttle 12 RStGYC 260 9 32 13 56 38 21 15 29 39 29 38 36
311449 Silver Loghlen Rickard 11 NYC 268 42 51 48 27 41 41 6 25 11 43 16 16
321143 Gold Richard McGinley 11 RCYC 269 55 44 22 11 87 24 41 16 30 30 22 29
335253 Gold Charlotte BOYLE 11 Rlyc 274 61 23 12 44 40 25 51 43 21 7 28 31
341404 Silver Alex O'GRADY 11 HYC 278 54 40 36 17 46 30 17 40 7 32 19 40
355571 Gold Alex SMALLWOOD 12 Wraysbury Lake SC 278 34 87 38 7 35 37 19 87 22 17 26 43
361357 Gold James McCann 11 RCYC 278 32 39 33 13 20 32 37 33 43 16 34 28
376000 Gold Arthur BROWN 11 Royal Burnham YC 312 30 29 17 35 10 43 35 87 33 21 67 59
381246 Gold Johnny DURCAN 12 RCYC 328 49 27 43 32 31 40 38 21 15 48 39 42
395790 Gold Iago DAVIES 12 Clwb Hwylio Pwllheli 337 7 21 29 33 87 52 20 87 54 67 15 39
401403 Silver Jamie O'GRADY 11 HYC 344 43 56 37 49 34 31 42 87 42 23 18 25
411445 Silver Hugh Perrette 12 NYC/SDC 349 28 33 31 29 53 26 55 87 40 38 27 44
421324 Silver Heather SPAIN 12 NYC 363 24 35 23 46 54 57 16 18 47 47 60 53
431297 Silver Luke MCGRATH 11 Royal Cork Yacht Club 375.5 57 42 44 21 25 87 47 87 37 42 30.5 30
441380 Gold Mahesh BALACHANDER 10 TNSA 376 87 87 62 22 52 7 54 44 29 59 12 35
451119 Silver Conor LEE 11 GBSC 380 33 43 39 38 48 42 43 26 57 71 44 24
465731 Gold Willaim HEATHCOTE 9 Royal Lymington 392 56 53 57 15 43 47 11 39 35 69 36 63
471364 Silver Dara Donnelly 12 NYC 405 63 87 87 34 9 18 49 42 46 44 42 58
481450 Gold Daniel Hopkins 11 HYC 421 39 38 28 55 51 51 87 87 48 52 32 27
491342 Silver Darragh KELLY 12 SDC 447 50 18 35 39 87 46 87 87 51 41 58 22
501280 Silver Gemma MC DOWELL 11 MYC 481 48 49 47 48 60 55 32 87 52 50 50 50
511366 Silver Billy DUANE 12 Royal cork yacht club 493 51 46 53 53 14 58 59 87 63 46 53 60
521153 Silver Ronan WALSH 11 RCYC 511 41 45 51 45 55 87 87 41 71 65 43 54
531074 Silver Matthew COTTER 12   519 37 41 32 64 87 49 44 87 67 54 65 66
541291 Silver Amy CARROLL 11 kyc 519 35 36 54 69 56 72 87 87 41 57 54 45
551253 Silver Sarah Levie 11 LDYC/KYC 526 87 87 87 58 30 35 18 87 45 49 62 55
565591 Gold Toby BENNETT 11 Royal Lymington Yacht Club 532 59 58 87 66 47 5 87 30 53 40 87 87
57856 Silver Timothy Farrelly 11 HYC 533 52 87 87 40 66 50 53 37 87 51 56 41
581192 Silver Rachel Eggers 11 RStGYC 538 53 54 49 74 50 71 58 87 49 56 41 57
591309 Silver Helen O'Beirne 11 RStGYC 557 64 60 87 75 45 56 52 87 58 37 46 64
601412 Silver Lucy DONWORTH 12 RCYC/BSC 564 65 87 55 52 57 63 87 28 59 62 47 76
611382 Silver Conor Byrne 12 NYC 565 44 47 46 72 62 75 87 87 55 45 68 51
621448 Silver Peter FAGAN 11 NYC 573 87 87 87 63 26 53 31 87 68 66 40 52
631338 Silver Emma Parker 10 SSC 575 87 55 59 61 32 73 50 87 73 64 61 47
641195 Silver Grace O'Beirne 11 RStGYC 586 87 87 87 54 65 44 25 87 34 58 70 62
655195 Gold Tadhg OFARRELL 12 Wscc 586 46 31 45 47 87 64 87 87 65 55 78 68
661294 Silver Tom KEAL 10 RCYC 623 87 87 87 60 39 45 57 87 79 53 55 61
671379 Silver Max Kavanagh 10 HYC 635 38 37 58 65 63 69 87 87 70 75 81 79
681275 Silver Nell STAUNTON 11 SSC 642 66 87 64 50 61 60 87 87 60 61 87 46
691196 Silver Oisin Lyons 11 GBSC 644 47 59 63 87 87 87 56 87 56 60 73 56
704820 Gold Deborah HUGHES 11 Upper Thames SC 658 87 87 87 57 59 67 87 87 66 33 66 49
711089 Silver Harry BELL 10 RNIYC 666 60 87 87 68 49 61 87 87 69 63 48 74
721233 Silver Sarah CUDMORE 11 RCYC 676 87 87 56 59 87 54 87 87 72 72 33 69
735178 Silver Ethan MILES 10 Emsworth Sailing Club 698 87 87 87 37 87 62 87 87 61 68 51 71
745694 Silver Toby ATHERTON 10 Rlyc/gsc 702 87 87 87 51 64 65 87 87 62 70 57 72
754923 Silver Iwan ROBERTS 12 Port Dinoirwic SC 727 87 61 87 71 44 68 87 87 77 79 80 73
76960 Silver Siofra COLLINS 10 GBSC 734 87 48 87 62 71 66 87 87 76 81 69 87
771252 Silver Greg ARROWSMITH 12 RStGYC 745 62 87 87 76 68 79 87 87 80 73 63 70
781423 Silver Tom SHANAHAN 12 NYC 750 58 87 61 73 70 87 87 87 87 87 75 65
791354 Silver David O'REILLY 11 GBSC 763 87 87 87 79 58 59 87 87 83 74 72 77
805794 Silver Lauren O'REILLY 11 GBSC 775 87 87 87 81 87 74 87 87 64 78 52 78
811384 Silver Sally BELL 12 RNIYC 779 87 87 87 78 69 76 87 87 74 77 77 67
821281 Silver Anna Colwell 12 HYC 782 87 87 87 77 67 70 87 87 78 83 59 87
831293 Silver Killian MCHUGH 12 GBSC 785 87 87 60 80 87 77 87 87 82 76 74 75
841133 Silver Cliona COYLE 11 National YC. 819 87 87 87 87 72 78 87 87 75 84 82 80
85720 Silver Mairead MCHUGH 10 GBSC 846 87 87 87 82 87 87 87 87 81 82 79 87
865547 Gold Robbie KING 10 Warsash SC 870 87 87 87 87 87 87 87 87 87 87 87 87

Sat 20 Aug 11 16:16
Sail100 Sailing Results Software Program