IODAI Teams for 2003
IODAI Teams for 2003
| World Team | |||
| Place | Sail | Name | Club |
| 1 | 1014 | Fionn Jenkinson | SSC |
| 2 | 1016 | William Atkinson | LDYC/RStGYC |
| 3 | 940 | George Kenefick | RCYC |
| 4 | 947 | Conor O Brien | LDYC/HYC |
| 5 | 1053 | Jack Crotty | RCYC |
| European Team (boys) | |||
| Place | Sail | Name | Club |
| 1 | 1007 | Billy Henshaw | HYC/LRYC |
| 2 | 942 | Ivor McNamara | RSTGYC |
| 3 | 943 | Galen Lowney | WHBC |
| 4 | 1000 | Chris O Reilly | RSTGYC |
| 5 | 934 | Conor Rhatigan | RSTGYC |
| European Team (girls) | |||
| Place | Sail | Name | Club |
| 1 | 1022 | Katie Tingle | RCYC |
| 2 | 1015 | Alyson Rumball | RStGYC |
| 3 | 936 | Rachel Guy | LDYC |
| Squad | |||
| Place | Sail | Name | Club |
| 1 | 930 | Marc Geraghty | HYC |
| 2 | 962 | Ed Butler | RStGYC |
| 3 | 924 | Suzanne Burke | HYC |
| Under 12s Squad | ||||
| Place | Sail | Year | Name | Club |
| 1 | 946 | 1991 | David Kenefick | RCYC |
| 2 | 891 | 1992 | Jack Costigan | RCYC |
| 3 | 1062 | 1991 | Ronan Murphy | RStGYC |
| 4 | 1056 | 1993 | Cillian Dickson | LRYC |
| 5 | 761 | 1991 | Brian Vaughan | RCYC |
| 6 | 922 | 1992 | Diana Kissane | HYC/SDC |
| 7 | 1025 | 1992 | Conor Dolan | RCYC |
| 8 | 851 | 1991 | Sally Ann Tingle | RStGYC |
| 9 | 1061 | 1991 | Robert Lehane | RCYC |
| 10 | 1017 | 1991 | William Murray | RCYC |

Tweet