Irish Optimist National Championships 2010 - Senior Division

Entries: 62      Races Sailed: 11      Discard: 2

Provisional Results


 Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
1IRL1357 Gold Peter McCann 13 RCYC 18 2 2 2 2 3 1 5 3 2 12 1
2IRL1324 Gold Patrick Crosbie 14 RCYC 29 4 11 1 1 2 11 2 6 6 3 4
3GBR5999 Gold Arran HOLMAN 13 Hollowell 38 1 5 6 11 16 3 8 4 1 7 3
4FIN822 Gold Tom WENDT 13 Tp 45 10 4 9 5 5 9 30 2 5 4 2
5IRL1350 Gold Sean WADDILOVE 13 HYC/SSC 46 23 41 4 3 6 2 1 1 11 9 9
6IRL1421 Gold Seafra Guilfoyle 13 RCYC 48 6 13 5 9 1 4 10 5 15 1 7
7IRL1246 Gold John Durcan 15 RCYC 59 3 3 14 4 4 6 9 10 18 10 10
8IRL1368 Gold Sophie Browne 13 TBSC/RCYC 69 17 16 7 7 11 12 12 8 4 2 6
9IRL1420 Gold Ruairi Finnegan 14 WHSC 93 7 1 11 6 20 17 27 7 16 15 13
10IRL1244 Gold Sean Gambier-Ross 13 KYC 99 13 7 10 14 8 18 20 9 12 8 23
11IRL1363 Gold Sean Donnelly 13 NYC 101 39 19 18 13 13 5 18 15 3 11 5
12IRL1413 Gold Adam Hyland 13 RStGYC 107 20 33 63 8 15 7 4 11 7 21 14
13BER1024 Gold Rory CASLIN 13 RHADC 108 11 9 8 10 31 21 3 20 8 30 18
14IRL1335 Gold Scott Levie 13 LDYC 110.6 12.3 12.3 16 12 32 10 6 25 13 13 16
15IRL1300 Gold Harry Whitaker 13 RCYC/BSC 128 18 15 26 21 18 19 15 24 9 5 8
16IRL1419 Gold Philip Brownlow   RCYC 140 16 6 3 16 25 20 23 28 25 19 12
17IRL1118 Gold Jil McGinley 13 RCYC 153 14 22 15 17 19 28 14 21 35 16 15
18GBR5957 Gold Karyna MANUEL 13 Welsh Harp 165 12 32 27 63 63 8 16 16 29 14 11
19IRL1317 Gold Peter Queally 14 WHSC 174 5 36 22 15 23 14 31 63 26 18 20
20IRL1203 Gold Eoin Lyden 13 RCYC/BYC 176 24 25 30 22 26 37 17 22 17 6 17
21IRL1428 Gold Erica Ruigrok 13 SSC/HYC/RSC 178 9 21 12 23 22 23 24 17 30 27 32
22IRL1223 Gold Sorcha Ni Shuilleabhain 14 KYC 189 44 51 17 19 21 16 11 12 46 20 29
23IRL1247 Gold Conor Totterdell 14 NYC 200 19 20 20 56 28 25 63 19 10 37 22
24IRL1298 Gold Bill Staunton 13 SSC 211 45 27 13 28 9 46 36 23 23 24 28
25IRL1345 Gold Andrew Levie 14 LDYC 218.6 24.3 24.3 32 26 43 13 13 14 34 49 38
26GBR5905 Gold Tom JOESBURY 13 Budworth SC 221 8 39 39 20 10 35 42 26 21 38 24
27IRL1234 Gold Mark Bolger 13 RStGYC 224 27 43 21 27 33 15 21 52 27 28 25
28IRL1337 Gold Donagh O'Buachalla 13 TBSC 225 32 45 40 25 12 24 7 18 40 45 27
29IRL1407 Gold Aisling Keller 13 LDYC/KYC 235 35 31 38 31 37 22 19 31 28 17 21
30IRL1007 Gold Louise Magowan 13 TBSC 242 40 30 19 34 30 36 40 38 14 22 19
31IRL1327 Silver Colm Roche 14 MYC 252 21 28 28 32 63 26 35 29 24 31 33
32IRL1302 Gold Stephen Craig 13 RStGYC 269 25 23 23 33 27 39 38 27 42 42 34
33IRL1422 Gold Chloe Eggers 13 RStGYC 275 38 26 34 47 34 42 22 44 20 23 36
34IRL1141 Gold Lizzy McDowell 14 MYC 276 43 17 41 63 14 44 26 32 33 44 26
35IRL1344 Gold Amy Lambert 14 LDYC/NYC 278 41 42 29 18 17 41 43 13 48 34 44
36IRL1237 Silver Cian WALSH 14 GBSC 285 28 8 44 36 24 51 34 40 36 50 35
37IRL1370 Gold Louise Shanahan 13 RCYC 286 36 14 31 40 29 33 37 41 43 25 42
38IRL1391 Silver Sean Landers 13 WHSC 286 15 35 35 29 41 31 44 63 31 39 30
39IRL1269 Gold Cliodhna O'Regan 13 KYC 291 37 37 25 24 63 29 32 34 41 32 43
40IRL1412 Gold Eva DONWORTH 14 RCYC/BSC 295 34 38 24 37 38 43 25 30 51 26 45
41IRL1314 Gold Alexandra Walsh 13 RStGYC 301 33 18 36 39 39 27 33 36 50 41 40
42GBR5914 Gold Edward HAYNES 14 Bewl Valley Sailing Club 308 26 34 43 30 63 30 28 33 47 48 37
43IRL1225 Silver Peter Healy 13 KYC 314 55 10 45 44 45 32 29 47 22 40 51
44IRL1349 Gold Conor KNEAFSEY 13 NYC 335 30 24 52 46 63 47 57 63 19 29 31
45IRL1353 Silver Thomas Moore 13 SSC 338 22 49 54 42 7 38 45 42 39 56 58
46IRL1402 Silver Lucy McCutcheon 13 RStGYC 348 31 44 37 35 47 40 46 37 32 46 49
47IRL1229 Silver Maeve O'Sullivan 14 RCYC 368 49 29 33 51 63 49 41 46 38 35 48
48IRL1427 Silver Jacob MARTENSSON 13 RIYC 379 42 50 42 43 63 34 48 63 37 36 47
49GBR5578 Gold Sally CLAPP 13 Royal Southern YC 383 29 46 51 45 42 50 49 39 44 51 39
50IRL1415 Silver Caitlin Waters 14 RStGYC 401 48 48 49 48 35 52 52 35 49 43 46
51IRL714 Silver Gerald HURLEY 14 WHSC 419 63 47 56 49 50 54 55 45 45 33 41
52IRL1394 Silver Blathnaid O'Connell 13 RstGYC 420 52 40 47 53 40 45 47 49 57 47 55
53IRL976 Silver Herbie FOWLER-HUDSON 13 RStGYC 425 47 12 50 63 49 53 53 50 54 57 57
54IRL1245 Silver Rory Martin 14 RCYC 427 51 53 48 38 36 48 50 51 52 54 53
55IRL1400 Silver Harry Johnson 14 RIYC 457 54 57 46 41 63 56 51 48 56 53 52
56GBR5774 Gold Fionn O FARRELL 13 Rlyc 467 53 56 53 50 63 55 54 43 53 52 54
57IRL1303 Silver D.J. MCGOVERN 13 MYC 497 57 58 60 52 46 57 59 53 59 59 56
58IRL1405 Silver Conor FOLEY 14 RstGYC 502 56 54 57 57 63 58 60 63 55 55 50
59IRL1274 Silver Eimear Davis 13 SSC 504 58 59 55 55 44 60 56 63 58 60 59
60IRL1222 Silver Denis Looby 13 LDYC 509 46 52 58 63 48 61 63 63 60 58 63
61IRL1270 Silver Nadia Jones 13 RStGYC 523 59 63 59 54 63 62 39 63 61 63 63
62IRL1120 Silver Siobhra SOMMERVILLE 14 NYC 537 50 55 63 63 63 59 58 63 63 63 63

Sat 21 Aug 10 15:56
Sail100 Sailing Results Software Program