Optimist National Championships 2009 - Senior Division

Entries: 77      Races Sailed: 11      Discard: 2

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Country Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
11370 Gold Seafra Guilfoyle M 13 IRL RCYC 17 26 1 4 2 2 1 1 2 3 2 3
21269 Gold Colm O'Regan M 15 IRL KYC 27 14 9 2 13 1 2 4 1 1 6 1
31314 Gold Aodh Kennedy M 14 IRL KYC 37 28 78 5 3 9 3 2 6 2 1 6
41315 Gold Tara Flood F 14 IRL HYC 44 3 4 9 6 13 6 12 3 4 7 2
51217 Gold Amy Harrington F 14 IRL RCYC 58 10 8 16 10 4 4 8 8 6 5 5
617643 Gold Roger Dorr M 14 USA Port Wash'ton 64 2 3 19 1 12 8 6 10 7 16 15
71324 Gold Patrick Crosbie M 13 IRL RCYC 74 11 78 1 5 3 9 78 4 22 15 4
81368 Gold Ruairi Finnegan M 13 IRL WHSC 79 4 22 6 17 16 10 5 7 5 10 16
91152 Gold Nathanaeul Patrick M 15 IND YA India 84 5 6 30 19 78 14 3 5 13 12 7
101266 Gold Darragh O'Sullivan M 14 IRL KYC 85 8 12 3 26 7 15 7 9 10 55 14
111299 Gold Conor Murphy M 13 IRL KYC 87 78 14 7 15 6 16 11 11 8 3 12
121246 Gold John Durcan M 14 IRL RCYC 91 15 2 12 9 10 11 10 13 44 13 11
131340 Gold Fiona Daly F 14 IRL TBSC 109 13 15 14 4 14 18 16 21 11 4 36
141364 Gold Tadgh Donnelly M 14 IRL NYC 123 16 5 11 24 5 7 22 12 58 21 40
151361 Gold Katherine Geoghegan F 14 IRL RCYC/DHSC 134 78 16 8 16 21 26 15 17 14 19 8
161090 Gold Amy Clarke F 14 IRL KYC 143 12 11 58 7 22 21 14 16 36 20 20
171303 Gold Cillian McGreer M 14 IRL HYC 154 17 23 20 34 8 24 9 56 9 42 10
1813431 Gold Matthew Lyons M 14 USA Port Wash'ton 155 78 10 13 35 42 27 13 14 12 9 22
191256 Gold Dara O'Shea M 13 IRL KYC 159 19 7 18 12 18 23 19 29 78 25 18
201250 Gold William Potterton M 13 IRL WHSC 181 78 18 15 31 15 5 17 36 31 30 19
215908 Gold Ella Stoggall F 13 GBR Cardiff Bay 198 9 13 25 41 34 44 29 18 26 23 21
221352 Gold Orlagh Thompson F 14 IRL MYC 199 36 17 29 30 28 25 58 34 19 8 9
231333 Gold Jack Collins M 13 IRL GBSC 202 20 19 24 27 24 13 23 50 28 35 24
241151 Gold Praveen Prabhakar M 15 IND YA India 212 1 64 40 8 31 17 47 19 47 11 38
251195 Gold Daniel O'Beirne M 13 IRL RStGYC 227 22 21 22 33 11 32 42 20 24 43 78
261317 Gold Peter Quelly M 13 IRL WHSC 227 24 25 34 23 23 20 25 45 39 14 41
271141 Silver Lizzy McDowell F 13 IRL MYC 254 25 34 21 20 78 57 26 26 49 26 27
285941 Gold Benjamin Haynes M 14 GBR Trent Valley 256 6 26 53 36 17 36 78 38 48 18 31
291075 Gold Michael Magowan M 15 IRL TBSC 258 18 30 17 25 38 28 78 48 18 36 57
301287 Gold Craig Campbell M 13 IRL RNIYC/HYC 267 39 38 47 44 30 53 18 23 25 22 28
311233 Silver Marc Cudmore M 14 IRL RCYC 270 33 32 26 43 20 35 27 37 45 54 17
321206 Silver Cillian Joyce M 13 IRL LDYC 292 45 42 33 56 25 37 37 28 20 33 37
331143 Silver Sam McGinley M 14 IRL RCYC 294 78 58 45 29 48 40 20 15 16 51 30
341043 Gold Niveditha Ravivarman F 15 IND YA India 298 7 29 32 18 41 52 41 53 56 45 33
351210 Silver Sarah Hyland F 13 IRL RStGYC 298 42 36 42 69 26 34 78 24 34 47 13
361223 Gold Sorcha Ni Shuilleabhain F 13 IRL KYC 300 34 46 38 14 40 50 34 22 32 44 42
371392 Silver Peter Regan M 14 IRL LRYC 301 78 41 31 39 55 31 24 27 40 34 34
381344 Silver Amy Lambert F 13 IRL LDYC 305 43 24 55 21 32 38 57 40 37 27 43
391294 Silver Ewan O'Keeffe M 13 IRL RCYC 305 32 44 27 28 27 43 45 32 27 49 78
401307 Gold Sarah Kelly F 14 IRL RCYC 321 35 40 39 58 52 46 36 31 23 24 47
411260 Silver Thomas Natin M 13 IRL MYC 329 44 39 28 40 33 33 33 46 33 53 54
421346 Silver Claire Lambert F 15 IRL LDYC 331 54 33 35 51 78 42 32 44 17 52 25
431353 Silver Peter Moore M 14 IRL SSC 331 58 78 23 49 39 30 48 52 29 32 29
441247 Silver Conor Totterdell M 13 IRL NYC 340 21 27 43 32 44 56 50 39 38 46 56
451369 Gold Philip Brownlow M 13 IRL RCYC 343 78 60 56 11 51 12 54 33 63 17 49
461337 Silver Tadgh O'Loingsigh M 14 IRL TBSC 345 48 31 46 50 49 64 78 30 15 31 45
47981 Silver Rory McStay M 14 IRL RIYC 352 50 28 59 57 46 19 21 25 78 48 58
481132 Silver Aisling McIvor F 14 IRL NYC 352 47 45 44 53 43 47 31 55 43 29 23
491320 Silver Alex Shackleton M 13 IRL MYC 356 49 47 41 42 29 41 40 35 42 58 39
501010 Silver Sorcha Holohan F 14 IRL LDYC 360 40 49 36 47 45 51 35 41 41 40 35
511243 Silver Julie Power F 14 IRL RCYC 363 78 20 78 55 19 22 78 47 46 50 26
521221 Silver Jack Lee M 13 IRL GBSC 372 78 43 50 22 35 45 46 42 51 39 50
531128 Silver Michael Donnelly M 13 IRL MYC 375 46 53 54 48 78 29 30 57 21 37 78
541384 Silver Sarah Cooney F 13 IRL NYC 399 23 48 52 38 47 58 49 59 53 38 51
551345 Silver Andrew Levie M 13 IRL LDYC 404 37 37 48 45 36 63 51 43 55 66 52
561354 Silver Aaron O'Reilly M 13 IRL GBSC 420 53 65 49 72 53 55 39 49 30 60 32
57757 Silver Sean Anglim M 15 IRL MYC 424 30 78 57 70 54 49 28 51 54 41 60
581355 Silver Sinead Dickson F 14 IRL LRYC 442 51 56 51 64 50 48 38 54 50 63 44
591252 Silver Ben Arrowsmith M 13 IRL RStGYC 463 41 57 64 54 56 54 53 61 61 28 59
601051 Silver Kieran McNamara M 13 IRL SDC 474 52 59 37 61 37 39 78 78 78 65 46
611271 Gold Darragh Hassey M 14 IRL LDYC 486 78 50 78 37 78 78 43 58 35 59 48
621360 Silver Rian Conboy M 13 IRL GBSC 527 78 51 65 46 78 78 44 65 64 61 53
631275 Silver Peig Staunton F 14 IRL SSC 549 59 62 61 59 78 62 55 78 59 71 61
64879 Silver Niamh McKeown F 13 IRL Skerries SC 577 56 78 62 63 78 61 78 60 52 67 78
651229 Gold Brendan Lyden M 14 IRL RCYC/BSC 587 31 78 10 78 78 78 78 78 78 78 78
661197 Silver Alanna Lyttle F 13 IRL RStGYC 595 57 52 60 68 78 60 78 78 78 64 78
67977 Silver Laragh Lee F 15 IRL RStGYC 596 78 78 78 62 78 65 59 63 57 56 78
68989 Silver Caitlin Waters F 13 IRL RStGYC 606 27 78 78 71 78 78 61 78 78 57 78
691245 Silver Rory Martin M 13 IRL RCYC 609 78 61 78 60 78 59 78 78 78 62 55
701084 Silver Niall Keller M 14 IRL LDYC 610 29 35 78 78 78 78 78 78 78 78 78
711157 Silver Tom Simmington M 13 IRL RStGYC 618 78 63 63 78 78 78 56 62 62 78 78
72961 Silver Maeve O'Sullivan F 13 IRL RCYC 623 55 78 78 66 78 78 60 78 60 70 78
731076 Silver Jamie Matthews M 14 IRL RStGYC 626 78 55 67 52 78 78 62 78 78 78 78
741327 Silver Colm Roche M 13 IRL MYC 638 38 54 78 78 78 78 78 78 78 78 78
751318 Silver William Harvey M 13 IRL RStGYC 643 78 78 66 67 78 78 52 78 78 68 78
76984 Silver Charlotte Bowen F 13 IRL RStGYC 659 78 78 78 73 78 78 63 64 78 69 78
771322 Silver Jeffrey Blake M 14 IRL LDYC 689 78 78 78 65 78 78 78 78 78 78 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program