Irish Optimist National Championships 2010 - Junior Division

Entries: 85      Races Sailed: 11      Discard: 2

Provisional Results


 Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
1IRL1410 Gold Daire Cournane 12 RCYC/KYC 12 2 1 2 1 1 4 2 1 1 2 1
2GBR5907 Gold Daniel WHITELEY 12 Pdsc 27 3 9 1 2 2 1 4 86 86 3 2
3IRL1355 Gold Robert Dickson 12 HYC 55 32 3 13 86 3 5 15 6 3 1 6
4IRL1315 Gold Fergus Flood 12 HYC 67 7 4 15 11 7 8 9 10 86 4 7
5GBR6016 Gold Max CLAPP 11 Royal Southern YC 68 12 13 5 86 18 2 6 86 2 5 5
6GBR5343 Gold David Labrouche 12 Dabchicks Sailing Club 76 1 32 7 3 12 3 3 14 9 37 24
7GBR5817 Gold Jennifer CROPLEY 12 Warsash SC 80 10 5 9 6 21 7 14 11 5 13 18
8IRL1348 Gold Megan Parker 12 SSC 84 9 6 8 27 9 15 19 4 7 16 10
9IRL1375 Gold Richard Hogan 12 HYC 85 13 17 4 9 4 12 16 7 14 6 16
10IRL1309 Gold Conor O'Beirne 12 RStGYC 90 14 15 11 4 6 10 12 3 24 15 28
11GBR5837 Gold Thomas JOHNSON 12 Blackwater SC 91 21 2 6 7 5 13 77 13 4 47 20
12GBR5938 Gold Milo GILL-TAYLOR 10 Spinnaker 94 15 14 16 52 10 17 1 2 86 10 9
13IRL1379 Gold Daniel RAYMOND 12 nyc 116 19 8 22 10 54 9 7 26 86 12 3
14IRL1361 Gold Aoife Hopkins 12 HYC 125 43 58 17 5 8 11 8 5 86 7 21
15IRL1411 Gold Ronan Cournane 11 RCYC/KYC 130 4 7 3 18 35 18 39 33 6 33 8
16IRL1154 Gold Ciaran Finnegan 12 WHSC 165 6 26 18 25 49 29 21 21 15 34 4
17IRL1341 Silver Ewan MCMAHON 11 HYC 170 36 27 32 8 52 28 13 9 23 18 12
18IRL1425 Silver Douglas Elmes 12 WHSC/RCYC 173 23 20 19 42 17 6 11 36 86 26 15
19GBR5904 Gold Alex JOESBURY 12 Budworth SC 177 34 49 21 34 31 40 5 19 11 11 11
20GBR5791 Gold Merrick STANLEY 12 Llandegfedd SC 177 28 37 14 14 16 20 40 17 18 25 25
21IRL1305 Gold Sandy APLIN 12 RStGYC 178 44 39 10 22 57 21 24 15 17 8 22
22GBR5877 Gold Sophie HERITAGE 12 RLymYC 206 18 57 27 17 11 46 32 18 86 24 13
23IRL1312 Gold Harry Craig 11 RStGYC 218 16 34 34 19 86 43 18 39 20 9 29
24IRL1012 Gold Niamh Henry 11 RStGYC 220 39 43 12 16 29 26 17 37 16 28 48
25IRL1304 Gold Cliodhna Ni Shuilleabhain 12 KYC 222 29 86 26 23 15 27 31 30 10 31 32
26GBR5547 Gold Robbie KING 11 Warsash S C 230 5 35 43 15 46 31 23 34 86 21 23
27IRL1307 Silver Anna Kelly 12 RCYC/BBSC 230 25 31 37 28 25 22 25 23 22 29 31
28IRL1372 Silver Isabelle Delamer 11 HYC 240 56 51 29 37 24 34 46 8 29 14 19
29IRL1250 Silver Anna Potterton 12 WHSC/HYC 242 33 10 30 33 20 36 20 86 86 19 41
30GBR5830 Gold Sam TWEEDLE 12 Emsworth SC 247 52 24 28 50 14 14 36 29 25 43 34
31GBR5590 Gold Sarah JARMAN 12 Rlymyc 257 37 29 24 56 42 48 52 24 19 20 14
32GBR6042 Gold Emlyn WILLIAMS 12 Clwb Hwylio Y Felinheli 285 45 16 48 24 30 24 29 35 86 45 37
33IRL1360 Silver Nicole Hemeryck 12 RIYC/WHSC 288 24 44 25 48 86 35 26 12 46 32 44
34GBR5816 Gold Pippa CROPLEY 11 Warsash SC 289 41 21 20 36 59 38 63 48 8 42 35
35GBR5980 Gold James SCOTT 11 Papercourt 291 30 25 33 20 13 50 35 45 86 44 46
36IRL961 Silver Claire O'Sullivan 12 RCYC 305 8 22 40 38 86 58 27 68 21 58 33
37IRL1340 Gold Alacoque Daly 12 TBSC 306 26 47 36 12 47 41 30 40 27 86 86
38GBR5596 Gold Cameron ALLEN 12 Emsworth SC 306 46 40 52 44 26 33 33 20 86 22 42
39IRL1282 Silver Oskar Cahill 11   312 65 79 23 39 44 25 10 46 86 30 30
40IRL1396 Silver Kate Lyttle 11 RStGYC 312.5 22 18 42 47 34 52 58 25 32.5 40 55
41IRL1432 Silver Mike Varnam 11 RCYC 321 20 36 56 26 38 65 70 16 37 41 51
42IRL1333 Gold Donal Collins 12 GBSC 322 58 64 55 30 19 23 22 27 86 50 38
43GBR5435 Gold Rachel MAWER 12 Clyde Cruising Club 341 62 28 31 13 86 16 61 86 86 17 27
44GBR5741 Gold Daniel DISCOMBE 12 Bewl Valley SC 345 31 12 35 59 86 39 49 86 12 51 57
45IRL1382 Silver Evie Byrne 11 NYC 345 54 61 49 31 45 19 28 28 42 66 49
46IRL1217 Silver Rebecca O SHAUGHNESSY 11 RCYC 346 27 23 47 54 43 55 48 43 13 49 53
47IRL1433 Gold Jamie TINGLE 12 RCYC 366 17 19 44 32 39 49 34 86 86 62 70
48IRL1291 Silver Richard Thompson 12 RCYC 383 75 86 41 29 58 51 54 22 86 36 17
49IRL1148 Silver Eoghan O'Buachalla 11 TBSC 392 67 11 54 86 32 71 53 47 30 48 50
50GBR4793 Gold Alex KING 9 Warsash S C 393 35 42 50 49 65 60 50 86 44 27 36
51IRL1347 Silver Ben Walsh 11 SSC 394 61 55 45 46 86 37 66 53 36 35 26
52IRL1393 Silver Sam Hyland 12 RStGYC 400 11 56 57 51 55 62 59 38 28 60 45
53IRL1369 Silver Adam D'ARCY 12 RCYC 413.5 38 45 51 41 41 56 60 57 32.5 73 52
54IRL1359 Silver Isabel CAHILL 12 HYC 417 59 54 74 45 40 47 47 42 40 67 43
55IRL1414 Silver Alexander GILLETT 12 RStGYC/LDYC 426 50 38 68 53 60 53 42 44 48 39 59
56GBR5901 Gold George HAYNES 12 Bewl Valley Sailing Club 427 60 77 38 35 22 54 56 54 86 69 39
57IRL1266 Silver Scott O'Sullivan 11 KYC 429 68 74 46 55 23 63 44 31 39 63 65
58IRL1240 Silver Diarmuid HARVEY 12 GBSC 438 64 60 58 63 27 30 45 56 43 59 60
59IRL1346 Silver Philip McDowell 11 MYC 446 72 80 66 21 62 57 38 41 49 54 58
60IRL1238 Silver Barry Shanahan 12 RCYC 457 47 50 67 57 50 66 73 86 41 23 56
61IRL1399 Silver Daniel Hopkins 10 HYC 457 80 67 53 62 53 32 64 66 34 53 40
62IRL1297 Silver Thomas McGrath 12 RCYC 460 49 46 60 58 36 61 69 51 47 52 64
63GBR5870 Gold Emily GENT 12 Warsash SC 475 69 71 39 43 48 59 41 49 86 61 66
64IRL1211 Silver Stephen Judge 12 RIYC 479 40 52 86 64 28 45 86 32 86 64 68
65IRL1343 Silver Colin O'SULLIVAN 11 MYC 497 73 53 62 71 33 44 37 62 86 74 62
66IRL1332 Silver James O'Connor 12 RStGYC 501 55 63 65 69 86 72 51 64 31 56 47
67IRL1164 Silver Criofan Guilfoyle 12 RCYC 505 51 48 72 65 61 77 43 58 35 72 76
68IRL1119 Silver Conor Lee 10 GBSC 517 71 33 76 73 86 64 65 65 26 57 63
69IRL1390 Silver Roisin Jordan 12 GBSC 541 86 75 61 86 56 74 75 63 38 38 61
70IRL1371 Silver Matthew Kehoe 12 RCYC 549 48 65 59 40 86 73 62 59 86 71 72
71IRL1098 Silver Daragh Connell 11 SSC 553 66 78 64 76 54 86 57 69 52 46 69
72IRL1143 Silver Richard McGinley 10 RCYC 558 42 86 73 68 64 67 80 50 53 70 71
73IRL1352 Silver Cara MC DOWELL 12 MYC 579 70 30 70 75 86 70 71 52 55 86 86
74IRL1313 Silver Alex Kavanagh 12 HYC 584 82 59 78 70 86 78 78 67 45 55 54
75IRL1331 Silver Conor Byrne 11 NYC 592 76 68 71 86 51 69 67 60 54 76 78
76IRL1243 Silver Charley Breen 12 RCYC 597 74 62 69 60 63 42 55 86 86 86 86
77IRL1338 Silver Emma Parker 9 SSC 613 53 66 79 72 86 79 72 86 51 68 73
78GBR5489 Gold Tadhg O FARRELL 11 Rlyc 619 79 73 77 74 66 68 74 55 86 65 67
79GBR5765 Gold Nathan ALLEN 10 Emsworth SC 645 57 76 80 67 86 75 76 61 86 78 75
80IRL1275 Silver Nell STAUNTON 10 SSC 654 78 69 75 66 67 80 68 86 86 77 74
81IRL1192 Silver Rachel Eggers 10 RStGYC 680 83 72 82 86 86 76 79 86 50 75 77
82IRL1106 Silver James McCann 10 RCYC 696 63 41 81 86 86 81 86 86 86 86 86
83IRL1330 Silver Amber McAuliffe 12 KYC 701 77 70 63 61 86 86 86 86 86 86 86
84IRL1228 Silver Sam CLEIN 12 SSC 769 81 86 86 86 86 86 86 86 86 86 86
85IRL1046 Silver Lara SOMMERVILLE 12 NYC 774 86 86 86 86 86 86 86 86 86 86 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program