Optimist National Championships 2009 - Junior Division

Entries: 100      Races Sailed: 12      Discard: 2

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Country Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
11357 Gold Peter McCann M 12 IRL RCYC 55 3 8 1 13 17 4 5 1 32 6 9 5
25608 Gold Arran Holman M 12 GBR Hollowell SC 60 16 10 7 6 7 16 3 4 1 3 5 14
31366 Gold Cian Byrne M 12 IRL RCYC 63 4 16 4 5 8 10 4 8 6 5 15 9
45543 Gold William Wilson M 12 GBR Restronguet SC 90 26 9 12 20 23 8 2 2 10 23 1 3
55618 Gold Ollie Sellers M 12 GBR Oxford/Bowmoor 97 24 4 3 54 11 6 1 3 11 14 20 24
617090 Gold Adele Whitmyer F 12 USA Team Gnarly/Noroton YC 103 21 19 42 3 35 1 8 24 5 7 8 7
75857 Gold James Taylor M 12 GBR Wraysbury Lake SC 104 29 27 18 4 13 3 13 9 18 15 3 8
81107 Gold Sophie Browne F 12 IRL RCYC/TBSC 105 2 22 8 33 3 25 23 11 2 12 10 12
95844 Gold Joseph Burns M 12 GBR Spinnaker SC 106 7 13 15 1 32 14 20 13 9 1 13 32
101393 Gold Adam Hyland M 12 IRL RStGYC 108 6 17 101 14 6 5 11 17 4 101 18 10
115761 Gold Jack Parkin M 11 GBR Haying Island 129 5 3 40 34 5 2 17 27 101 2 6 28
121363 Gold Sean Donnelly M 12 IRL NYC 132 1 1 5 23 2 27 18 30 15 13 27 68
135766 Gold Georgia Booth F 12 GBR Scaling Dam SC 134 20 7 6 9 29 13 25 20 101 21 11 2
145714 Gold Jemima Lawson F 12 GBR Emsworth SC 136 11 14 10 12 19 36 22 6 8 19 21 16
155414 Gold Daniel Whiteley M 11 GBR PDSC 139 32 20 13 19 12 7 28 10 20 20 14 4
165775 Gold Hugo Andrews M 12 GBR HISC 140 28 12 11 42 33 19 32 12 13 8 4 1
171053 Gold Daire Cournane M 11 IRL RCYC/KYC 148 13 31 16 35 4 28 6 15 21 18 16 11
181196 Gold Cliodhna O'Regan F 12 IRL KYC 158 17 41 21 7 101 11 16 5 16 32 2 31
191270 Gold Robert Dickson M 11 IRL LRYC/SDC 161 101 6 34 17 16 12 38 25 12 11 22 6
201148 Gold Donagh O'Buachalla M 12 IRL TBSC 163 40 15 2 59 10 9 7 16 28 30 28 18
215644 Gold Joshua Belben M 12 GBR Stokes Bay SC 163 8 11 28 18 28 18 30 22 101 10 7 13
225317 Gold Georgia Grice F 12 GBR Dabchicks SC 169 101 2 9 15 36 15 31 33 7 4 17 37
231244 Gold Sean Gambier-Ross M 12 IRL KYC 214 10 5 20 21 1 30 26 53 59 24 33 44
245817 Gold Jenny Cropley F 11 GBR Warsash SC 234 31 28 32 24 34 29 9 63 3 29 53 15
251350 Gold Sean Waddilove M 12 IRL SSC 239 34 23 27 53 27 34 12 35 14 9 24 42
261293 Gold Erica Ruigrok F 12 IRL SSC/HYC 243 101 25 30 62 18 22 19 21 37 25 23 23
271117 Gold Fergus Flood M 11 IRL HYC 249 12 33 14 25 14 23 57 19 34 36 39 39
285641 Gold Alex Cole M 12 GBR Cardiff Bay YC 255 15 21 54 64 20 32 14 23 22 22 32 101
295642 Gold Tom Joesbury M 12 GBR Budworth/Gresford SC 275 101 30 17 37 21 20 65 38 29 35 12 36
301234 Gold Mark Bolger M 12 IRL RStGYC 282 25 49 22 47 26 21 24 18 101 27 31 41
311108 Gold Eoin Lyden M 12 IRL RCYC/BSC 289 65 38 24 10 37 46 27 7 54 26 45 29
321325 Silver Aoife Hopkins F 11 IRL HYC 320 41 34 29 40 24 77 10 31 27 63 37 47
335625 Gold Harriet Ward F 11 GBR Warsash SC 322 22 39 39 46 70 33 69 26 24 38 36 19
341300 Gold Harry Whitaker M 12 IRL RCYC/BSC 327 9 101 36 69 22 38 49 37 58 16 40 22
351309 Silver Conor O'Beirne M 11 IRL RSTGYC 338 68 37 41 79 101 26 33 14 17 43 29 30
361012 Silver Niamh Henry F 10 IRL RStGYC 338 53 74 45 28 25 17 15 101 101 41 19 21
371003 Silver Graham Smith M 12 IRL RCYC 350 43 40 31 48 45 45 41 62 19 34 35 17
381375 Silver Richard Hogan M 11 IRL HYC 356 44 32 38 76 39 51 58 65 26 17 25 26
391348 Silver Megan Parker F 11 IRL SSC 375 101 18 25 72 40 42 21 79 31 42 51 33
401170 Silver Jamie Tingle M 11 IRL RCYC 380 61 42 19 55 47 49 35 28 47 62 38 20
411372 Silver Nicholas Delamer M 12 IRL HYC 382 38 24 44 36 9 40 37 71 44 55 55 101
421215 Gold Aisling Keller F 12 IRL LDYC 383 45 26 37 44 61 24 55 40 45 37 30 61
431305 Gold Sandy Aplin M 11 IRL RStGYC 396 23 44 101 27 60 31 42 45 30 57 41 56
441236 Gold Ciaran Jordan M 12 IRL GBSC 416 47 36 49 66 68 75 39 54 43 31 26 25
45960 Gold Donal Collins M 11 IRL GBSC 428.9 101 45 33 32 38 50 29 64 42.9 47 64 48
461055 Gold Tiarnan Dickson M 12 IRL LRYC 451 101 101 65 2 15 37 44 80 33 73 56 46
471371 Silver Nathaniel Gillett M 12 IRL LDYC 455 58 46 46 81 31 44 43 47 68 54 52 34
481118 Gold Jil McGinley F 12 IRL RCYC 462 14 70 101 31 56 52 34 56 101 60 54 35
495579 Gold Max Clapp F 10 GBR Royal Southern YC 480 36 29 101 39 82 41 50 29 63 58 78 57
501302 Silver Stephen Craig M 12 IRL RStGYC 493 56 51 51 30 62 58 87 34 53 52 57 51
511044 Silver Dougie Power M 12 IRL WHSC 494 74 85 59 68 46 73 63 36 25 40 34 50
521347 Silver Sorcha Donnelly M 11 IRL NYC/BYC 495 59 73 48 84 54 59 47 32 51 28 44 101
531240 Silver Diarmuid O hAirmhi M 11 IRL GBSC 498 101 55 26 65 41 54 36 44 50 71 63 64
541022 Silver Louise Shanahan F 12 IRL RCYC 505 33 59 47 41 52 101 45 48 62 50 68 101
551153 Silver Arran Walsh M 12 IRL RCYC 509 39 47 67 22 43 62 78 75 70 51 46 62
561304 Silver Cliodhna Ni Shuilleabhain F 11 IRL KYC 511 48 53 57 56 51 53 51 46 64 68 43 53
571276 Silver Thomas Moore M 12 IRL SSC 531 66 43 101 26 66 67 46 55 69 44 101 49
581225 Silver Peter Healy M 12 IRL KYC 535 101 35 63 38 75 43 68 67 42 48 58 73
591067 Silver Megan Boylan F 12 IRL SSC 539 55 69 23 93 76 70 53 52 52 80 62 27
601249 Silver Ross O'Sullivan M 12 IRL KYC 539 101 48 101 73 78 55 73 49 23 53 47 40
61814 Silver Ronan Cournane M 10 IRL RCYC/KYC 539 30 57 101 74 57 35 74 86 41 39 65 67
621007 Gold Louise Magowan F 12 IRL TBSC/CHSC 548 57 62 60 75 30 47 56 61 60 49 66 101
631286 Silver Oliver Nyhan M 12 IRL RCYC 549 75 71 35 96 59 39 101 43 38 64 71 54
641192 Silver Chloe Eggers F 12 IRL RStGYC 550 42 58 52 50 42 63 62 69 67 79 70 45
651113 Silver Jack Ryan M 12 IRL LRYC 565 67 65 43 29 48 71 86 74 80 74 42 52
661154 Silver Ciaran Finnegan M 11 IRL WHSC 565 37 67 68 78 44 65 52 68 46 46 90 72
671033 Silver Patrick Cahill M 12 IRL RSTGYC 585 78 79 53 51 73 56 81 41 61 89 50 43
681373 Silver Scott O'Sullivan M 10 IRL KYC 593 60 66 101 87 53 72 40 83 40 82 59 38
691251 Silver Isabelle Delamer F 10 IRL HYC 596 70 52 64 57 63 80 83 57 48 66 60 59
701349 Silver Conor Kneafsey M 12 IRL NYC 601 54 75 56 60 101 69 54 42 56 81 72 63
711335 Gold Scot Levie M 12 IRL LDYC 602 27 101 101 43 101 86 61 66 35 33 49 101
72817 Silver Alexandra Walsh F 12 IRL RSGYC 607 19 63 101 11 50 57 82 78 101 45 101 101
735942 Gold Joshua Haynes M 11 GBR Trent Valley 620 18 101 101 8 67 101 60 60 39 65 101 101
741298 Silver Bill Staunton M 12 IRL SSC 634 52 60 61 70 77 60 59 77 49 69 88 101
755547 Silver Robbie King M 10 IRL RStGYC 639 50 101 101 45 58 61 66 59 57 75 67 101
76730 Silver Anne Potterton F 11 IRL WHSC/HYC 642 101 64 66 92 69 48 71 39 74 61 84 66
775578 Silver Sally Clapp F 12 GBR Royal Southern YC 693 64 101 101 85 49 79 70 51 78 84 73 60
781331 Silver Tom Byrne M 12 IRL NYC 694 72 101 101 90 74 64 64 58 55 87 61 69
791163 Silver Robbie Dix M 11 IRL HYC 712 69 68 101 98 80 68 67 50 72 86 82 70
801379 Silver Daniel Raymond M 11 IRL NYC 726 63 101 101 63 72 83 84 81 75 56 48 101
811394 Silver Blaithnaid O'Connell F 12 IRL RStGYC 735 101 82 50 95 55 78 75 72 65 78 85 101
821391 Silver Sean Landers M 12 IRL WHSC 752 62 76 62 80 101 81 79 85 76 77 74 101
83815 Silver Hugh Connell M 11 IRL KYC 770 76 72 55 86 64 66 48 101 101 101 101 101
841142 Silver David Johnson M 12 IRL SDC 780 101 61 58 71 101 101 72 76 101 70 69 101
85608 Gold Ryan Wernick M 11 AUS Dobboyd Aqua C 783 46 50 101 82 101 101 101 101 73 72 86 71
86656 Silver Anna Kelly F 11 IRL RCYC 785 101 83 101 58 71 74 80 73 71 93 81 101
87778 Silver Lucy McCutcheon F 12 IRL RStGYC 814 73 56 101 77 101 101 76 101 101 85 79 65
885216 Gold Alex Joesbury M 11 GBR Budworth 822 51 54 101 52 101 101 101 101 101 59 101 101
89930 Silver Alacoque Daly F 11 IRL TBSC 823 49 101 101 88 101 101 77 101 81 90 80 55
90614 Silver Matthew Kehoe M 11 IRL RCYC 824 71 86 101 49 81 85 92 101 101 83 75 101
91884 Silver Ben Jennings M 12 IRL HYC 838 101 78 101 67 65 82 91 101 101 76 76 101
921222 Silver Denis Looby M 12 IRL LDYC 848 101 101 101 61 101 84 85 101 36 95 83 101
93998 Silver Harry Dobbs M 12 IRL RNIYC 850 101 77 101 97 101 101 101 70 77 91 77 58
94760 Silver Mike Varnam M 10 IRL RCYC 879 101 80 101 89 101 101 90 84 79 67 87 101
95903 Silver Robert Blake M 12 IRL LDYC 900 101 81 101 83 79 76 101 101 101 88 89 101
961336 Silver Ciaran Joyce M 12 IRL LDYC 913 101 101 101 16 101 101 89 101 101 101 101 101
971164 Silver Criofan Guilfoyle M 11 IRL RCYC 920 77 84 101 91 101 101 88 82 101 94 101 101
981319 Silver Andrew Moore M 12 IRL RStGYC 930 35 87 101 101 101 101 101 101 101 101 101 101
99829 Silver Shaun Condon M 11 IRL RStGYC 994 101 101 101 94 101 101 101 101 101 92 101 101
100905 Silver Oskar Cahill M 10 IRL NYC 1010 101 101 101 101 101 101 101 101 101 101 101 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program